GRI Guideline 2016
The GRI guidline table shows published/ disclosed information on the sustainability report and Nissan global website.
General Standard Disclosurese
Specific Standard Disclosures
Jun. 2016
General Standard Disclosurese
Strategy and Analysis
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
G4-1 | Statement from the most senior decision-maker about the relevance of sustainability to the organization and the organization's strategy | P3 | - |
G4-2 | Description of key impacts, risks and opportunities | P4-6 P8 |
Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P18-24) The Current State of Nissan's Risk Management(P1-12) |
Organizational Profile
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
G4-3 | Name of the organization | P1 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P1) |
G4-4 | Primary brands, products, and services | P109 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P6) |
G4-5 | Location of the organization's headquarters | P109 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P1) |
G4-6 | Countries where the organization operates | P109 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P7-12 P16) |
G4-7 | Nature of ownership and legal form | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P35-36) |
G4-8 | Markets served | P109-110 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P6 P16) |
G4-9 | Scale of the reporting organization | P95 P109-110 |
Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P2-3 P16 P35-36) |
G4-10 | Workforce characteristic | P111 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P2-3 P13) |
G4-11 | Employees covered by collective bargaining agreements | P111 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P13) |
G4-12 | Organization's supply chain | P70-76 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P7-11) |
G4-13 | Significant changes in organization's size, structure, ownership or its supply chain | - | - |
G4-14 | Precautionary approach to risk management | P41 | - |
G4-15 | Externally developed charters, principles or initiatives to which the organization subscribes | P13 | - |
G4-16 | Memberships in associations or organizations | P28 | - |
Identified Material Aspects and Boundaries
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
G4-17 | Entities included in the organization reports | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P6-12) |
G4-18 | Reporting principles for defining report content | P1 P8 |
- |
G4-19 | Material aspects identified in defining report content | P8 | - |
G4-20 | Material aspects within the organization | - | - |
G4-21 | Material aspects outside the organization | - | - |
G4-22 | Restatements of information provided in previous reports | P116 | - |
G4-23 | Significant changes from previous reporting periods in the scope and aspect boundaries | P108 P111 |
- |
Stakeholder Engagement
Report Profile
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
G4-28 | Reporting period | P1 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P1) |
G4-29 | Date of the last report | P1 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P1) |
G4-30 | Reporting cycle | P1 | - |
G4-31 | Contact point for questions regarding the report | P1 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P1) |
G4-32 | GRI Content Index | - | - |
G4-33 | External assurance | P1 | - |
Governance
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
G4-34 | Governance structure | P102-103 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P45-52) |
G4-35 | Delegating authority for economic, environmental and social topics | P9 P21 |
Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P45) |
G4-36 | Positions with responsibility for economic, environmental and social topics | P9 P21 |
Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P45) |
G4-37 | Consultation between stakeholders and the highest governance bodies on economic, environmental and social topics | P21 | - |
G4-38 | Composition of highest governance bodies and its committees | P102-103 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P42-44) |
G4-39 | Executive powers of the Chairman | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P42) |
G4-40 | Qualification and expertise of highest governance bodies | P102-103 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P45-49) |
G4-41 | Processes to avoid conflicts of interest | P102-103 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P49) |
G4-42 | Highest governance bodies and senior executives' roles in the development, approval, and updating of the organization's purpose, value or mission statements, strategies, policies, and goals related to economic, environmental and social impacts | P9 | - |
G4-43 | Measures taken to develop and enhance the highest governance bodies' collective knowledge of economic, environmental and social topics | P9 | - |
G4-44 | Evaluation of the Board of Directors' performance | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P49) |
G4-45 | Highest governance bodies' role in the identification and management of economic, environmental and social impacts, risks, and opportunities | P106-107 | The Current State of Nissan's Risk Management(P1-12) |
G4-46 | Highest governance bodies' role in reviewing the effectiveness of the organization's risk management processes for economic, environmental and social topics | P106-107 | The Current State of Nissan's Risk Management(P1-12) |
G4-47 | Frequency of the highest governance bodies' review of economic, environmental and social impacts, risks, and opportunities | P106-107 | The Current State of Nissan's Risk Management(P1-12) |
G4-48 | Highest committee or position that formally reviews and approves the organization's sustainability report | - | - |
G4-49 | Communicating critical concerns to the highest governance bodies | - | - |
G4-50 | Critical concerns that were communicated to the highest governance bodies and the mechanism(s) used to address and resolve them | - | - |
G4-51 | Remuneration policies for highest governance bodies and senior executives | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P49) |
G4-52 | Process for determining remuneration | - | - |
G4-53 | How stakeholders' views are sought and taken into account regarding remuneration | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P49) |
G4-54 | Ratio of the annual compensation within the organization | - | - |
G4-55 | Ratio of percentage increase in annual compensation within the organization | - | - |
Ethics and Integrity
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
G4-56 | Organization's values, principles, standards and norms of behavior | P2 P76 P79 P103-105 |
Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P45-48) |
G4-57 | Internal and external mechanisms for seeking advice on ethical and lawful behavior, and matters related to organizational integrity | P103 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P45-46) |
G4-58 | Internal and external mechanisms for reporting concerns about unethical or unlawful behavior, and matters related to organizational integrity | P103 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P45-46) |
Specific Standard Disclosures
Economic
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
Disclosures on Management Approach | |||
G4-DMA | Generic Disclosures on Management Approach | P7-11 P96 |
- |
Economic Performance | |||
G4-EC1 | Direct economic value generated and distributed | P53 P96 P109 P112 |
- |
G4-EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P18 P20 P23-24) The Current State of Nissan's Risk Management(P5) |
G4-EC3 | Coverage of the organization's defined benefit plan obligations | - | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P89-91) The Current State of Nissan's Risk Management(P2) |
G4-EC4 | financial assistance received from government | - | - |
Market Presence | |||
G4-EC5 | Ratios of standard entry level wage by gender compared to local minimum wage at significant locations of operation | - | - |
G4-EC6 | Proportion of senior management hired from the local community at significant locations of operation | - | - |
Indirect Economic Impacts | |||
G4-EC7 | Development and impact of infrastructure investments and services supported | P29-30 P55-61 |
- |
G4-EC8 | Significant indirect economic impacts, including the extent of impacts | - | - |
Procurement Practices | |||
G4-EC9 | Proportion of spending on local suppliers at significant locations of operation | - | - |
Environmental
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
Disclosures on Management Approach | |||
G4-DMA | Generic Disclosures on Management Approach | P7-11 P17-18 |
- |
Materials | |||
G4-EN1 | Materials used by weight or volume | P114 P134 |
- |
G4-EN2 | Percentage of materials used that are recycled input materials | P133-134 | - |
Energy | |||
G4-EN3 | Energy consumption within the organization | P36 P114-115 |
- |
G4-EN4 | Energy consumption outside of the organization | P121-124 | - |
G4-EN5 | Energy intensity | P36-P37 P115 |
- |
G4-EN6 | Reduction of energy consumption | P36 P114-115 |
- |
G4-EN7 | Reductions in energy requirements of products and services | P31 P126-128 |
- |
Water | |||
G4-EN8 | Total water withdrawal by source | P114 P117-118 |
- |
G4-EN9 | Water sources significantly affected by withdrawal of water | - | - |
G4-EN10 | Percentage and total volume of water recycled and reused | - | - |
Biodiversity | |||
G4-EN11 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - | - |
G4-EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | - | - |
G4-EN13 | Habitats protected or restored | - | - |
G4-EN14 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | - | - |
Emissions | |||
G4-EN15 | Direct greenhouse gas (GHG) emissions (Scope 1) | P114 P116-117 |
- |
G4-EN16 | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | P114 P116-117 |
- |
G4-EN17 | Other indirect greenhouse gas (GHG) emissions (Scope 3) | P116 P123-124 |
- |
G4-EN18 | Greenhouse gas (GHG) emissions intensity | P115-116 | - |
G4-EN19 | Reduction of greenhouse gas (GHG) emissions | P36 P116 P122-123 |
- |
G4-EN20 | Emissions of ozone-depleting substances (ODS) | - | - |
G4-EN21 | NOX, SOX, and other significant air emissions | P114 P119-120 |
- |
Effluents and Waste | |||
G4-EN22 | Total water discharge by quality and destination | P114 P117-118 |
- |
G4-EN23 | Total weight of waste by type and disposal method | P114 P120-121 |
- |
G4-EN24 | Total number and volume of significant spills | P125 | - |
G4-EN25 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | - | - |
G4-EN26 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the organization's discharges of water and runoff | - | - |
Products and Services | |||
G4-EN27 | Extent of impact mitigation of environmental impacts of products and services | P25-33 P37 P126-135 |
- |
G4-EN28 | Percentage of products sold and their packaging materials that are reclaimed by category | P37-38 P126-135 |
- |
Compliance | |||
G4-EN29 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | P125 | - |
Transport | |||
G4-EN30 | Significant environmental impacts of transporting products and other goods and materials for the organization's operations, and transporting members of the workforce | P36 P121-122 |
- |
Overall | |||
G4-EN31 | Total environmental protection expenditures and investments by type | P124 | - |
Supplier Environmental Assessment | |||
G4-EN32 | Percentage of new suppliers that were screened using environmental criteria | P23 P70 |
- |
G4-EN33 | Significant actual and potential negative environmental impacts in the supply chain and actions taken | P23 | - |
Environmental Grievance Mechanisms | |||
G4-EN34 | Number of grievances about environmental impacts filed, addressed, and resolved through formal grievance mechanisms | - | - |
Labor Practices and Decent Work
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
Disclosures on Management Approach | |||
G4-DMA | Generic Disclosures on Management Approach | P7-11 P78 |
- |
Employment | |||
G4-LA1 | Total number and rates of new employee hires and employee turnover by age group, gender and region | P111 | - |
G4-LA2 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | P84-85 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P89-92) |
G4-LA3 | Return to work and retention rates after parental leave, by gender | P111 | - |
Labor/Management Relations | |||
G4-LA4 | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | - | - |
Occupational Health and Safety | |||
G4-LA5 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | P111 | Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P13) |
G4-LA6 | Type of injury and rates of injury, occupational diseases, lost days, and absenteeism, and total number of work-related fatalities, by region and by gender | P90-91 | - |
G4-LA7 | Workers with high incidence or high risk of diseases related to their occupation | - | - |
G4-LA8 | Health and safety topics covered in formal agreements with trade unions | P90 | - |
Training and Education | |||
G4-LA9 | Average hours of training per year per employee by gender, and by employee category | P88 | - |
G4-LA10 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | P88-89 | - |
G4-LA11 | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | - | - |
Diversity and Equal Opportunity | |||
G4-LA12 | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | P82 P111 |
Financial Information as of March 31, 2016 (The English translation of the "Yukashoken-Houkokusho" for the year ended March 31, 2016) (P13) |
Equal Remuneration for Women and Men | |||
G4-LA13 | Ratio of basic salary and remuneration of women to men by employee category, by significant locations of operation | - | - |
Supplier Asessment for Labor Practices | |||
G4-LA14 | Percentage of new suppliers that were screened using labor practices criteria | P70 | - |
G4-LA15 | Significant actual and potential negative impacts for labor practices in the supply chain and actions taken | P73-74 | - |
Labor Pactices Grievance Mechanisms | |||
G4-LA16 | Number of grievances about labor practices filed, addressed, and resolved through formal grievance mechanisms | - | - |
Human Rights
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
Disclosures on Management Approach | |||
G4-DMA | Generic Disclosures on Management Approach | P7-11 P71 P78 |
- |
Investment | |||
G4-HR1 | Total number and percentage of significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | - | - |
G4-HR2 | Total hours of employee training on human rights policies or procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | P12 P82-83 |
- |
Non-discrimination | |||
G4-HR3 | Total number of incidents of discrimination and corrective actions taken | - | - |
Freedom of Association and Collective Bargaining | |||
G4-HR4 | Operations and suppliers identified in which the right to exercise freedom of association and collective bargaining may be violated or at significant risk, and measures taken to support these rights | - | - |
Child Labor | |||
G4-HR5 | Operations and suppliers identified as having significant risk for incidents of child labor, and measures taken to contribute to the effective abolition of child labor | - | - |
Forced or Compulsory Labor | |||
G4-HR6 | Operations and suppliers identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of all forms of forced or compulsory labor | - | - |
Security Practices | |||
G4-HR7 | Percentage of security personnel trained in the organization's human rights policies or procedures that are relevant to operations | - | - |
Indigenous Rights | |||
G4-HR8 | Total number of incidents of violations involving rights of indigenous peoples and actions taken | - | - |
Assessment | |||
G4-HR9 | Total number and percentage of operations that have been subject to human rights reviews or impact assessments | - | - |
Supplier Human Rights Assessment | |||
G4-HR10 | Percentage of new suppliers that were screened using human rights criteria. | P70 | - |
G4-HR11 | Significant actual and potential negative human rights impacts in the supply chain and actions taken. | P73 | - |
Human Rights Grievance Mechanisms | |||
G4-HR12 | Number of grievances about human rights impacts filed, addressed, and resolved through formal grievance mechanisms | - | - |
Society
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
Disclosures on Management Approach | |||
G4-DMA | Generic Disclosures on Management Approach | P7-11 P54 P71 P78 P101 |
- |
Local Communities | |||
G4-SO1 | Percentage of operations with implemented local community engagement, impact assessments, and development programs | - | - |
G4-SO2 | Operations with significant actual and potential negative impacts on local communities | - | - |
Anti-Corruption | |||
G4-SO3 | Total number and percentage of operations assessed for risks related to corruption and the significant risks identified | - | - |
G4-SO4 | Communication and training on anti-corruption policies and procedures | P73 P104-105 |
- |
G4-SO5 | Confirmed incidents of corruption and actions taken | - | - |
Public Policy | |||
G4-SO6 | Total value of political contributions by country and recipient/beneficiary | - | - |
Anti-competitive Behavior | |||
G4-SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes | - | - |
Compliance | |||
G4-SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | - | - |
Supplier Assessment for Impacts on Society | |||
G4-SO9 | Percentage of new suppliers that were screened using criteria for impacts on society | P70 | - |
G4-S10 | Significant actual and potential negative impacts on society in the supply chain and actions taken | P73 | - |
Grievance Mechanisms for Impacts on Society | |||
G4-S11 | Number of grievances about impacts on society filed, addressed, and resolved through formal grievance mechanisms | - | - |
Product Responsibility
Section | Index | Sustainability Report 2016 |
Website |
---|---|---|---|
Product Responsibility | |||
G4-DMA | Disclosures on Management Approach | P7-11 P17-18 P44 P63 |
- |
Customer Health and Safety | |||
G4-PR1 | Percentage of significant product and service categories for which health and safety impacts are assessed for improvement | P43-52 | - |
G4-PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning the health and safety impacts of products and services during their life cycle, by type of outcomes | - | - |
Product and Service Labeling | |||
G4-PR3 | Type of product and service information required by the organization's procedures for product and service information and labeling, and percentage of significant product and service categories subject to such information requirements | P62-69 | - |
G4-PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | - | - |
G4-PR5 | Results of surveys measuring customer satisfaction | P63 | - |
Marketing Communications | |||
G4-PR6 | Sale of banned or disputed products | - | - |
G4-PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship, by type of outcomes | - | - |
Customer Privacy | |||
G4-PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | - | - |
Compliance | |||
G4-PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | - | - |