As of March 31, 2020
Company Name | Nissan Motor Co., Ltd. |
---|---|
Representative executive officer, president and CEO | Makoto Uchida |
Registered Head Office | 2, Takara-cho, Kanagawa-ku, Yokohama-shi, Kanagawa 220-8623, Japan |
Headquarters | 1-1, Takashima 1-chome, Nishi-ku, Yokohama-shi, Kanagawa 220-8686, Japan TEL. 81(0)45-523-5523 |
Business Outline | Manufacturing, sales and related business of automotive products. |
Date of Establishment | December 26, 1933 |
Paid-in Capital | 605,813 million yen |
Stock Information | Number of authorized shares:6,000,000,000 Common stock (issued and outstanding):4,220,715,112 Number of shareholders:612,749 |
Number of Employees | 22,717 (non-consolidated basis) 136,134 (consolidated basis) |
(Thousand units)
![]() |
FY2017 | FY2018 | FY2019 | % change year on year |
---|---|---|---|---|
Japan | 584 | 596 | 534 | -10.3% |
China*2 | 1,520 | 1,564 | 1,547 | -1.1% |
North America | 2,091 | 1,897 | 1,620 | -14.6% |
Europe | 756 | 643 | 521 | -19.1% |
Others | 819 | 815 | 708 | -13.1% |
Total | 5,770 | 5,516 | 4,930 | -10.6% |
- *1 Taiwan and China : FY=January to December. The others : FY=April to March
- *2 China production including DFL PV and LCV.
(Thousand units)
![]() |
FY2017 | FY2018 | FY2019 | % change year on year |
---|---|---|---|---|
Japan | 986 | 901 | 758 | -15.9% |
US | 899 | 821 | 694 | -15.4% |
Mexico | 795 | 766 | 646 | -15.7% |
UK | 487 | 415 | 325 | -21.7% |
Spain | 99 | 89 | 55 | -38.0% |
China*2 | 1,506 | 1,558 | 1,553 | -0.3% |
Others*3 | 900 | 812 | 727 | -10.5% |
Total | 5,672 | 5,362 | 4,757 | -14.5% |
- *1 Taiwan and China : FY=January to December. The others : FY=April to March
- *2China production including DFL PV and LCV.
- *3"Others" is the total of Taiwan, Thailand, the Philippines, South Africa, Indonesia, Brazil, India, Egypt, Russia, France and the Republic of Korea, Argentina (excluding CKD production).