Rating & Bond Information
Rating Information
(As of April 26, 2023)
Long Term Credit Rating | Short Term Credit Rating | |
---|---|---|
Moody's Japan(Moody's) | Baa3 | P-3 |
Standard & Poor's(S&P) | BB+ | B |
Fitch Ratings (Fitch) | BBB- | F3 |
Rating and Investment Information, Inc. (R&I) | A | a-1 |
* For details, please refer to each rating agency.
Bond Information
Outstanding Public Bonds (NML / NFS / NMAC)
Issuer: Nissan Motor Co., Ltd.
Straight Bonds: As of Oct 31, 2023
Description | Date of Issuance |
Amount (Millions of Yen) |
Interest rate | Maturity |
---|---|---|---|---|
58th unsecured bonds | Apr. 25, 2014 | 20,000 | 0.779% | Mar. 19, 2024 |
61st unsecured bons | Apr. 15, 2016 | 20,000 | 0.330% | Mar. 19, 2026 |
65th unsecured bonds | Jul. 22, 2020 | 11,000 | 1.900% | Jun. 20, 2025 |
66th unsecured bonds (Sustainability Bonds) | Feb. 6, 2023 | 140,000 | 1.015% | Jan. 20, 2026 |
67th unsecured bonds (Sustainability Bonds) | Jan. 27, 2023 | 50,000 | 1.015% | Jan. 20, 2026 |
68th unsecured bonds (Sustainability Bonds) | Jan. 27, 2023 | 10,000 | 1.454% | Jan. 20, 2028 |
Description | Date of Issuance |
Amount (Millions of USD) |
Interest rate | Maturity |
---|---|---|---|---|
USD-denominated bonds Due 2025 |
Sep.17,2020 | 1,500 | 3.522% | Sep.17, 2025 |
USD-denominated bonds Due 2027 |
Sep.17,2020 | 2,500 | 4.345% | Sep.17, 2027 |
USD-denominated bonds Due 2030 |
Sep.17,2020 | 2,500 | 4.810% | Sep.17, 2030 |
Description | Date of Issuance |
Amount (Millions of EUR) |
Interest rate | Maturity |
---|---|---|---|---|
EUR-denominated bonds Due 2026 |
Sep.17,2020 | 750 | 2.652% | Mar.17, 2026 |
EUR-denominated bonds Due 2028 |
Sep.17,2020 | 750 | 3.201% | Sep.17, 2028 |
NML Bond Maturity Profile (from Nov 2023 onward)
9/29 TTM 1USD = 149.58 JPY
9/29 TTM 1EUR = 158.00 JPY
(As of Oct 31, 2023)
(Millions of Yen)
Issuer: Nissan Financial Services (NFS)
Straight Bonds: As of Oct 31, 2023
Description | Date of Issuance |
Amount (Millions of Yen) |
Interest rate | Maturity |
---|---|---|---|---|
51st unsecured bonds | Oct. 19, 2018 | 25,000 | 0.200% | Dec. 20, 2023 |
52nd unsecured bonds | Sep. 3, 2021 | 30,000 | 0.280% | Sep. 20, 2024 |
53rd unsecured bonds | Sep. 3, 2021 | 30,000 | 0.580% | Sep. 18, 2026 |
54th unsecured bonds | Dec. 3, 2021 | 40,000 | 0.170% | Dec. 20, 2024 |
55th unsecured bonds | Dec. 3, 2021 | 50,000 | 0.370% | Dec. 18, 2026 |
56th unsecured bonds | Jul. 20, 2023 | 40,000 | 0.520% | Jun. 19, 2026 |
57th unsecured bonds | Jul. 20, 2023 | 30,000 | 0.834% | Jun. 20, 2028 |
NFS Bond Maturity Profile (from Nov 2023 onward)
(Millions of Yen)
(As of Oct 31, 2023)
Issuer: Nissan Motor Acceptance Company LLC
Global Dollar Bonds under Rule 144A / Regulation S: As of Oct 31, 2023
Description | Date of Issuance |
Amount (Millions of dollar) |
Interest rate | Maturity |
---|---|---|---|---|
US-Medium Term Note | Mar. 9, 2021 | 300 | 3M Term SOFR+90.161bps* | Mar. 8, 2024 |
US-Medium Term Note | Mar. 9, 2021 | 300 | 1.050% | Mar. 8, 2024 |
US-Medium Term Note | Mar. 9, 2021 | 800 | 2.000% | Mar. 9, 2026 |
US-Medium Term Note | Mar. 9, 2021 | 600 | 2.750% | Mar. 9, 2028 |
US-Medium Term Note | Sep. 16, 2021 | 500 | 1.125% | Sep. 16, 2024 |
US-Medium Term Note | Sep. 16, 2021 | 1,000 | 1.850% | Sep. 16, 2026 |
US-Medium Term Note | Sep. 16, 2021 | 350 | 2.450% | Sep. 15, 2028 |
US-Medium Term Note | Sep. 15, 2023 | 300 | 6.950% | Sep. 15, 2026 |
US-Medium Term Note | Sep. 15, 2023 | 700 | 7.050% | Sep. 15, 2028 |
*Original interest rate was priced at 3ML+64bps