GRI content index
| Statement of use | Nissan Motor has reported in accordance with the GRI Standards for the period 1st April 2025 to 31st March 2026 |
|---|---|
| GRI 1 used | GRI 1: Foundation 2021 |
| Applicable GRI Sector Standard(s) | No specific sector standard applied |
| GRI STANDARD/ OTHER SOURCE | Disclosure | Location and explanation | |
|---|---|---|---|
| General disclosures | |||
| GRI 2: General Disclosures 2021 | 2-1 | Organizational details | Company Outline |
| 2-2 | Entities included in the organization’s sustainability reporting | P001 Editorial policy | |
| 2-3 | Reporting period, frequency and contact point | P001 Editorial policy | |
| 2-4 | Restatements of information | P001 Editorial policy | |
| 2-5 | External assurance | P060 Third-party assurance | |
| 2-6 | Activities, value chain and other business relationships |
P016 Strategic approach to environmental issues P039 Global sales volume and production volume data Company Outline |
|
| 2-7 | Employees | Social Data: P1 | |
| 2-8 | Workers who are not employees | Social Data: P1 | |
| 2-9 | Governance structure and composition |
P009 Governance to promote sustainability P104 Corporate governance Corporate governance |
|
| 2-10 | Nomination and selection of the highest governance body |
P104 Corporate governance system 127th Securities Report: P055 |
|
| 2-11 | Chair of the highest governance body |
P104 Corporate governance system 127th Securities Report: P061 Our Leadership |
|
| 2-12 | Role of the highest governance body in overseeing the management of impacts |
P005 Materiality assessment process P009 Governance to promote sustainability P010 Stakeholder engagement P014 Environmental governance and risk management P063 Human rights management Risk management Compliance |
|
| 2-13 | Delegation of responsibility for managing impacts |
P009 Governance to promote sustainability P014 Environmental governance and risk management |
|
| 2-14 | Role of the highest governance body in sustainability reporting | P009 Governance to promote sustainability | |
| 2-15 | Conflicts of interest | P107 Avoidance of conflict of interest | |
| 2-16 | Communication of critical concerns |
P104 Corporate governance system P112 Internal reporting system for corporate soundness Compliance |
|
| 2-17 | Collective knowledge of the highest governance body | P105 Board of Director Skills Matrix | |
| 2-18 | Evaluation of the performance of the highest governance body |
P010 Executives' roles on sustainability and its performance assessment Corporate Governance Report 2026: P07 |
|
| 2-19 | Remuneration policies | 127th Securities Report: P75 | |
| 2-20 | Process to determine remuneration | 127th Securities Report: P75 | |
| 2-21 | Annual total compensation ratio | This information is unavailable in 2025. | |
| 2-22 | Statement on sustainable development strategy | P004 Executive message | |
| 2-23 | Policy commitments |
P012 Environmental principles P062 Approach to human rights P075 Approach to responsible sourcing P078 Raw materials sourcing policy P083 Approach to employee human rights P099 Approach to health and safety P109 Approach to business ethics Reports, Policies & Guidelines |
|
| 2-24 | Embedding policy commitments |
P007 Sustainability initiatives targeting 2030 P021 Nissan Green Program P063 Human rights management P077 Responsible sourcing management P079 Responsible materials sourcing management P083 Employee human rights management P110 Business ethics management |
|
| 2-25 | Processes to remediate negative impacts |
P063 Human rights management P083 Employee human rights management P110 Business ethics management |
|
| 2-26 | Mechanisms for seeking advice and raising concerns |
P063 Human rights management P110 Business ethics management |
|
| 2-27 | Compliance with laws and regulations |
P015 Compliance with environmental laws and regulations P110 Compliance risk management P112 Internal reporting system for corporate soundness |
|
| 2-28 | Membership associations |
P010 Participation in the United Nations Global Compact P059 Further alignment with governments and partner companies |
|
| 2-29 | Approach to stakeholder engagement |
P010 Stakeholder engagement P057 Collaborations with suppliers P059 Further alignment with governments and partner companies P065 Stakeholder engagement on human rights |
|
| 2-30 | Collective bargaining agreements | Social Data: P2 | |
| Material Topics | |||
| GRI 3: Material Topics 2021 | 3-1 | Process to determine material topics | P005 Identification of material issues |
| 3-2 | List of material topics | P006 Materiality description | |
| Biodiversity | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - |
| GRI 101: Biodiversity 2024 | 101-1 | Policies to halt and reverse biodiversity loss | P058 Relationship with ecosystems across the entire business |
| 101-2 | Management of biodiversity impacts | P058 Analysis of impacts and dependencies on nature as well as related risks and opportunities | |
| 101-3 | Access and benefit‑sharing | - | |
| 101-4 | Identification of biodiversity impacts | P058 Analysis of impacts and dependencies on nature as well as related risks and opportunities | |
| 101-5 | Locations with biodiversity impacts | P058 Analysis of impacts and dependencies on nature as well as related risks and opportunities | |
| 101-6 | Direct drivers of biodiversity loss | P058 Analysis of impacts and dependencies on nature as well as related risks and opportunities | |
| 101-7 | Changes to the state of biodiversity | - | |
| 101-8 | Ecosystem services | P058 Analysis of impacts and dependencies on nature as well as related risks and opportunities | |
| Economic Performance | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | - |
| GRI 201: Economic Performance 2016 | 201-1 | Direct economic value generated and distributed |
P080 Contributing to local communities: Achievements Social Data: P6 |
| 201-2 | Financial implications and other risks and opportunities due to climate change |
P018 Climate change scenario analysis to strengthen strategies for 2050 society 127th Securities Report: P017 |
|
| 201-3 | Defined benefit plan obligations and other retirement plans | 127th Securities Report: P126 | |
| 201-4 | Financial assistance received from government | Information unavailable: We have not collected the data requested. | |
| Indirect Economic Impacts | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P016 Strategic approach to environmental issues P022 Nissan's initiatives toward achieving a carbon-neutral society P030 Establishing a sustainable society using electrified vehicles P048 Circular economy initiatives (Resource circularity and mobility usage) |
| GRI 203: Indirect Economic Impacts 2016 | 203-1 | Infrastructure investments and services supported |
P034 Collaboration with energy infrastructure P080 Contributing to local communities: Achievements |
| 203-2 | Significant indirect economic impacts |
P030 Establishing a sustainable society using electrified vehicles P080 Contributing to local communities: Achievements |
|
| Anti-corruption | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P110 Approach to Anti-corruption and Associated Issues |
| GRI 205: Anti-corruption 2016 | 205-1 | Operations assessed for risks related to corruption | P110 Compliance risk management |
| 205-2 | Communication and training about anti-corruption policies and procedures | P110 Approach to Anti-corruption and Associated Issues | |
| 205-3 | Confirmed incidents of corruption and actions taken | No report applicable to 2025 | |
| Anti-competitive Behavior | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P110 Business ethics management |
| GRI 206: Anti-competitive Behavior 2016 | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | P110 Compliance risk management |
| Tax | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P111 Approach to tax |
| GRI 207: Tax 2019 | 207-1 | Approach to tax | P111 Approach to tax |
| 207-2 | Tax governance, control, and risk management | P111 Tax management | |
| 207-3 | Stakeholder engagement and management of concerns related to tax | P112 Stakeholder engagement and management of concerns related to tax | |
| 207-4 | Country-by-country reporting | P112 Corporate income tax by main market | |
| Materials | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P007 Sustainability initiatives targeting 2030 P016 Strategic approach to environmental issues P021 Key issues and challenges of Nissan Green Program (NGP) medium-term environmental action plan P024 Resource dependency |
| GRI 301: Materials 2016 | 301-1 | Materials used by weight or volume | P052 Material balance |
| 301-2 | Recycled input materials used | P049 Effective use of resources in recycling | |
| 301-3 | Reclaimed products and their packaging materials |
P048 Promoting the secondary use of lithium-ion batteries through 4RE P049 Effective use of resources in recycling P051 Thorough measures for waste materials |
|
| Energy | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P007 Sustainability initiatives targeting 2030 P016 Strategic approach to environmental issues P022 Climate change |
| GRI 302: Energy 2016 | 302-1 | Energy consumption within the organization | P046 Climate change (Corporate activities) data |
| 302-2 | Energy consumption outside of the organization | - | |
| 302-3 | Energy intensity | P046 Climate change (Corporate activities) data | |
| 302-4 | Reduction of energy consumption | P046 Climate change (Corporate activities) data | |
| 302-5 | Reductions in energy requirements of products and services |
P023 Initiatives through products P030 Products |
|
| Water and Effluents | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P007 Sustainability initiatives targeting 2030 P016 Strategic approach to environmental issues P021 Key issues and challenges of Nissan Green Program (NGP) medium-term environmental action plan P025 Approach to water management |
| GRI 303: Water and Effluents 2018 | 303-1 | Interactions with water as a shared resource | P054 Water data |
| 303-2 | Management of water discharge-related impacts | P054 Water data | |
| 303-3 | Water withdrawal | P054 Water data | |
| 303-4 | Water discharge | P054 Water data | |
| 303-5 | Water consumption | P054 Water data | |
| Emissions | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P007 Sustainability initiatives targeting 2030 P016 Strategic approach to environmental issues P021 Key issues and challenges of Nissan Green Program (NGP) medium-term environmental action plan P022 Climate change P026 Air quality |
| GRI 305: Emissions 2016 | 305-1 | Direct (Scope 1) GHG emissions | P046 Climate change (Corporate activities) data |
| 305-2 | Energy indirect (Scope 2) GHG emissions | P046 Climate change (Corporate activities) data | |
| 305-3 | Other indirect (Scope 3) GHG emissions | P046 Climate change (Corporate activities) data | |
| 305-4 | GHG emissions intensity | P046 Climate change (Corporate activities) data | |
| 305-5 | Reduction of GHG emissions | P046 Climate change (Corporate activities) data | |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Information unavailable: We have not collected the data requested. | |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | P056 Air quality data | |
| Waste | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P007 Sustainability initiatives targeting 2030 P016 Strategic approach to environmental issues P021 Key issues and challenges of Nissan Green Program (NGP) medium-term environmental action plan P048 Circular economy initiatives (Resource circularity and mobility usage) |
| GRI 306: Waste 2020 | 306-1 | Waste generation and significant waste-related impacts | P049 Effective use of resources in recycling |
| 306-2 | Management of significant waste-related impacts | P049 Effective use of resources in recycling | |
| 306-3 | Waste generated | P052 Resource dependency (Facility waste) data | |
| 306-4 | Waste diverted from disposal | P052 Resource dependency (Facility waste) data | |
| 306-5 | Waste directed to disposal | P052 Resource dependency (Facility waste) data | |
| Supplier Environmental Assessment | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P057 Collaborations with suppliers P075 Approach to responsible sourcing |
| GRI 308: Supplier Environmental Assessment 2016 | 308-1 | New suppliers that were screened using environmental criteria | This information is unavailable in 2025. |
| 308-2 | Negative environmental impacts in the supply chain and actions taken |
P057 Collaborations with suppliers P075 Approach to responsible sourcing |
|
| Employment | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P082 Power of employees |
| GRI 401: Employment 2016 | 401-1 | New employee hires and employee turnover | Social Data: P1 |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part time employees | Information unavailable: We have not collected the data requested. | |
| 401-3 | Parental leave | 127th Securities Report: P86 | |
| Labor/Management Relations | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P082 Power of employees P083 Employee human rights Social Data: P2 |
| GRI 402: Labor/Management Relations 2016 | 402-1 | Minimum notice periods regarding operational changes | This information is unavailable in 2025. |
| Occupational Health and Safety | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P099 Approach to health and safety / Management of health and safety |
| GRI 403: Occupational Health and Safety 2018 | 403-1 | Occupational health and safety management system | P099 Approach to health and safety / Management of health and safety |
| 403-2 | Hazard identification, risk assessment, and incident investigation | P099 Approach to health and safety / Management of health and safety | |
| 403-3 | Occupational health services |
P099 Management of health and safety P100 Health and safety achievements |
|
| 403-4 | Worker participation, consultation, and communication on occupational health and safety |
P099 Management of health and safety P100 Health and safety achievements |
|
| 403-5 | Worker training on occupational health and safety |
P099 Management of health and safety P100 Health and safety achievements |
|
| 403-6 | Promotion of worker health |
P099 Management of health and safety P101 Health promotion initiatives (Japan) |
|
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships |
P099 Management of health and safety P100 Health and safety achievements P101 Health promotion initiatives (Japan) |
|
| 403-8 | Workers covered by an occupational health and safety management system | P099 Approach to health and safety / Management of health and safety | |
| 403-9 | Work-related injuries | P100 Health and safety achievements | |
| 403-10 | Work-related ill health | P101 Health promotion initiatives (Japan) | |
| Training and Education | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P096 Management of learning and development |
| GRI 404: Training and Education 2016 | 404-1 | Average hours of training per year per employee | Social Data: P2 |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | P096 Management of learning and development | |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Social Data: P1 | |
| Diversity and Equal Opportunity | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P086 Diversity, equity and inclusion (DEI) management P087 Diversity, equity and inclusion (DEI) achievement in FY25 |
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 | Diversity of governance bodies and employees |
P088 Actions to maximize the abilities of each individual Social Data: P1 127th Securities Report: P61 |
| 405-2 | Ratio of basic salary and remuneration of women to men |
Social Data: P1 127th Securities Report: P85 |
|
| Non-discrimination | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P063 Human rights management P083 Employee human rights management |
| GRI 406: Non-discrimination 2016 | 406-1 | Incidents of discrimination and corrective actions taken | No report applicable to 2025 |
| Freedom of Association and Collective Bargaining | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P063 Human rights management P083 Employee human rights management |
| GRI 407: Freedom of Association and Collective Bargaining 2016 | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | No report applicable to 2025 |
| Child Labor | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P063 Human rights management P083 Employee human rights management |
| GRI 408: Child Labor 2016 | 408-1 | Operations and suppliers at significant risk for incidents of child labor | No report applicable to 2025 |
| Forced or Compulsory Labor | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P063 Human rights management P083 Employee human rights management |
| GRI 409: Forced or Compulsory Labor 2016 | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | No report applicable to 2025 |
| Security Practices | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P063 Human rights management P083 Employee human rights management |
| GRI 410: Security Practices 2016 | 410-1 | Security personnel trained in human rights policies or procedures | No report applicable to 2025 |
| Rights of Indigenous Peoples | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P063 Human rights management P083 Employee human rights management |
| GRI 411: Rights of Indigenous Peoples 2016 | 411-1 | Incidents of violations involving rights of indigenous peoples | No report applicable to 2025 |
| Local Communities | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P080 Communities |
| GRI 413: Local Communities 2016 | 413-1 | Operations with local community engagement, impact assessments, and development programs | P080 Contributing to local communities: Achievements |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Information unavailable: We have not collected the data requested. | |
| Supplier Social Assessment | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P075 Responsible sourcing |
| GRI 414: Supplier Social Assessment 2016 | 414-1 | New suppliers that were screened using social criteria |
P064 Human rights due diligence P077 Evaluation, Monitoring, and Auditing of Suppliers' Sustainability Practices |
| 414-2 | Negative social impacts in the supply chain and actions taken | P077 Responsible sourcing management | |
| Public Policy | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P059 Further alignment with governments and partner companies |
| GRI 415: Public Policy 2016 | 415-1 | Political contributions | P011 Stakeholder engagement |
| Customer health and safety | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P066 Safety management P068 Quality management |
| GRI 416: Customer health and safety 2016 | 416-1 | Assessment of the health and safety impacts of product and service categories |
P066 Safety achievements P069 Quality achievements |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | P071 Recalls in FY2025 | |
| Marketing and Labeling | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics |
P066 Safety management P068 Quality management |
| GRI 417: Marketing and Labeling 2016 | 417-1 | Requirements for product and service information and labeling |
P066 Safety achievements P069 Quality achievements |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Information unavailable: We have not collected the data requested. | |
| 417-3 | Incidents of non-compliance concerning marketing communications | Information unavailable: We have not collected the data requested. | |
| Customer Privacy | |||
| GRI 3: Material Topics 2021 | 3-3 | Management of material topics | P108 Privacy and data security |
| GRI 418: Customer Privacy 2016 | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | This information is unavailable in 2025. |