Results, Reports and Presentations
Q1 | ||
---|---|---|
Financial Announcement | Download All | |
News Release | ||
Financial Result Document | ||
Financial Results Summary Sheet | ||
Presentation Slides | ||
Presentation Slides (with script) |
||
Video | ||
IR Data Sheet Volume Information | ||
IR Data Sheet Historical Financial Data | ||
IR Data Sheet BS/CF Supplemental Information | - | |
Analyst Session Q&A | ||
Securities Report | - | |
The Arc: Nissan Business Plan Presentation | ||
Integrated Report 2024 | ||
Sustainability data book 2024 | ||
Corporate Governance Report |
Q1 | Q2 | Q3 | Full Year | ||
---|---|---|---|---|---|
Financial Announcement | Download All | Download All | Download All | Download All | |
News Release | |||||
Financial Result Document | |||||
Financial Results Summary Sheet | |||||
Presentation Slides | |||||
Presentation Slides (with script) |
|||||
Video | |||||
IR Data Sheet Volume Information | |||||
IR Data Sheet Historical Financial Data | |||||
IR Data Sheet BS/CF Supplemental Information | |||||
Analyst Session Q&A | |||||
Securities Report | |||||
The Arc: Nissan Business Plan Presentation | |||||
ESG Data Book 2023 | |||||
Corporate Governance Report |
Q1 | Q2 | Q3 | Full Year | ||
---|---|---|---|---|---|
Financial Announcement | Download All | Download All | Download All | Download All | |
News Release | |||||
Financial Results | |||||
Financial Results Summary Sheet | |||||
Presentation Slides | |||||
Presentation Slides (with script) |
|||||
Video | |||||
IR Data Sheet Volume Information | |||||
IR Data Sheet Historical Financial Data | |||||
IR Data Sheet BS/CF Supplemental Information | |||||
Analyst Session Q&A | |||||
Securities Report | |||||
Sustainability Report | |||||
Corporate Governance Report |
Q1 | Q2 | Q3 | Full Year | ||
---|---|---|---|---|---|
Financial Announcement | Download All | Download All | Download All | Download All | |
News Release | |||||
Financial Results | |||||
Financial Results Summary Sheet | |||||
Presentation Slides | |||||
Presentation Slides (with script) |
|||||
Video | |||||
IR Data Sheet Volume Information | |||||
IR Data Sheet Historical Financial Data | |||||
IR Data Sheet BS/CF Supplemental Information | |||||
Analyst Session Q&A | |||||
Securities Report | |||||
Sustainability Report |
IR Disclosure Policy
Nissan will establish mutually trustworthy relationships with shareholders and investors through the timely and appropriate disclosure of corporate information, continuous communication and constructive dialogue.