

IR Calendar
Fiscal Year 2023
Jul 26, 2023 | FY2023 first-quarter financial results |
---|---|
Jun 27, 2023 | 124th Annual General Shareholders Meeting |
Fiscal Year 2022
May 11, 2023 | FY2022 financial results |
---|---|
Feb 09, 2023 | FY2022 third-quarter financial results |
Nov 09, 2022 | FY2022 first-half financial results |
Jul 28, 2022 | FY2022 first-quarter financial results |
Jun 28, 2022 | 123rd Annual General Shareholders Meeting |
Fiscal Year 2021
May 12, 2022 | FY2021 financial results |
---|---|
Feb 08, 2022 | FY2021 third-quarter financial results |
Nov 09, 2021 | FY2021 first-half financial results |
Jul 28, 2021 | FY2021 first-quarter financial results |
Jun 22, 2021 | 122nd Annual General Shareholders Meeting |
Fiscal Year 2020
May 11, 2021 | FY2020 financial results |
---|---|
Feb 09, 2021 | FY2020 third-quarter financial results |
Nov 12, 2020 | FY2020 first-half financial results |
Jul 28, 2020 | FY2020 first-quarter financial results |
Jun 29, 2020 | 121st Annual General Shareholders Meeting |
Fiscal Year 2019
May 28, 2020 | FY2019 financial results |
---|---|
Feb 18, 2020 | The Extraordinary Shareholders Meeting |
Feb 13, 2020 | FY2019 third-quarter financial results |
Nov 12, 2019 | FY2019 first-half financial results |
Jul 25, 2019 | FY2019 first-quarter financial results |
Jun 25, 2019 | 120th Annual General Shareholders Meeting |
Fiscal Year 2018
May 14, 2019 | FY2018 financial results |
---|---|
Apr 08, 2019 | The Extraordinary Shareholders Meeting |
Feb 12, 2019 | FY2018 third-quarter financial results |
Nov 08, 2018 | FY2018 first-half financial results |
July 26, 2018 | FY2018 first-quarter financial results |
Jun 26, 2018 | 119th Annual General Shareholders Meeting |
Fiscal Year 2017
May 14, 2018 | FY2017 financial results |
---|---|
Feb 08, 2018 | FY2017 third-quarter financial results |
Nov 08, 2017 | FY2017 first-half financial results |
Jul 27, 2017 | FY2017 first-quarter financial results |
Jun 27, 2017 | 118th Annual General Shareholders Meeting |
Fiscal Year 2016
May 11, 2017 | FY2016 financial results |
---|---|
Feb 09, 2017 | FY2016 third-quarter financial results |
Nov 07, 2016 | FY2016 first-half financial results |
Jul 27, 2016 | FY2016 first-quarter financial results |
Jun 22, 2016 | 117th Annual General Shareholders Meeting |
Fiscal Year 2015
May 12, 2016 | FY2015 financial results |
---|---|
Feb 10, 2016 | FY2015 third-quarter financial results |
Nov 02, 2015 | FY2015 first-half financial results |
Jul 29, 2015 | FY2015 first-quarter financial results |
Jun 23, 2015 | 116th Annual General Shareholders Meeting |
Fiscal Year 2014
May 13, 2015 | FY2014 financial results |
---|---|
Feb 09, 2015 | FY2014 third-quarter quarter financial results |
Nov 04, 2014 | FY2014 first-half financial results |
Jul 28, 2014 | FY2014 first-quarter financial results |
Jun 24, 2014 | 115th Annual General Shareholders Meeting |
Fiscal Year 2013
May 12, 2014 | FY2013 financial results |
---|---|
Feb 10, 2014 | FY2013 third-quarter financial results |
Nov 01, 2013 | FY2013 first-half financial results |
Jul 25, 2013 | FY2013 first-quarter financial results |
Jun 25, 2013 | 114th Annual General Shareholders Meeting |
Fiscal Year 2012
May 10, 2013 | FY2012 financial results |
---|---|
Feb 08, 2013 | FY2012 third-quarter financial results |
Nov 06, 2012 | FY2012 first-half financial results |
Jul 26, 2012 | FY2012 first-quarter financial results |
Jun 26, 2012 | 113th Annual General Shareholders Meeting |
Fiscal Year 2011
May 11, 2012 | FY2011 financial results |
---|---|
Feb 08, 2012 | FY2011 third-quarter financial results |
Nov 02, 2011 | FY2011 first-half financial results |
Jul 27, 2011 | FY2011 first-quarter financial results |
Jun 29, 2011 | 112th Annual General Shareholders Meeting |
Fiscal Year 2010
May 12, 2011 | FY2010 financial results |
---|---|
Feb 09, 2011 | FY2010 third-quarter financial results |
Nov 04, 2010 | FY2010 first-half financial results |
Jul 29, 2010 | FY2010 first-quarter financial results |
Jun 23, 2010 | 111th Annual General Shareholders Meeting |
Fiscal Year 2009
May 12, 2010 | FY2009 financial results |
---|---|
Feb 09, 2010 | FY2009 third-quarter financial results |
Nov 04, 2009 | FY2009 first-half financial results |
Jul 29, 2009 | FY2009 first-quarter financial results |
Jun 23, 2009 | 110th Annual General Shareholders Meeting |
Fiscal Year 2008
May 12, 2009 | FY2008 financial results |
---|---|
Feb 09, 2009 | FY2008 third-quarter financial results |
Oct 31, 2008 | FY2008 first-half financial results |
Aug 01, 2008 | FY2008 first-quarter financial results |
Jun 25, 2008 | 109th Annual General Shareholders Meeting |
Fiscal Year 2007
May 13, 2008 | FY2007 financial results |
---|---|
Feb 01, 2008 | FY2007 third-quarter financial results |
Oct 26, 2007 | FY2007 first-half financial results |
Jul 24, 2007 | FY2007 first-quarter financial results |
Jun 20, 2007 | 108th Annual General Shareholders Meeting |
Fiscal Year 2006
Apr 26 2007 | FY2006 financial results |
---|---|
Feb 02, 2007 | FY2006 third-quarter financial results |
Oct 26, 2006 | FY2006 first-half financial results |
Jul 25, 2006 | FY2006 first-quarter financial results |
Jun 27, 2006 | 107th Annual General Shareholders Meeting |
Fiscal Year 2005
Apr 25, 2006 | FY2005 financial results |
---|---|
Feb 02, 2006 | FY2005 third-quarter financial results |
Oct 28, 2005 | FY2005 first-half financial results |
Jul 26, 2005 | FY2005 first-quarter financial results |
Jun 21, 2005 | 106th Annual General Shareholders Meeting |
Fiscal Year 2004
Apr 25, 2005 | FY2004 financial results |
---|---|
Feb 09, 2005 | FY2004 third-quarter financial results |
Oct 29, 2004 | NISSAN 180 Update and FY2004 first-half financial results |
Jul 29, 2004 | FY2004 first-quarter financial results |
Jun 23, 2004 | 105th Ordinary Shareholders Meeting |
Fiscal Year 2003
Apr 26, 2004 | Nissan 180 Update and FY2003 financial results |
---|---|
Jan 29, 2004 | FY2003 third-quarter financial results |
Nov 06, 2003 | FY2003 first-half financial results |
Oct 16, 2003 | Nissan 180 Update and FY2003 financial results preview |
Jul 31, 2003 | FY2003 first-quarter financial results |
Jun 19, 2003 | 104th Ordinary Shareholders Meeting |
Fiscal Year 2002
May 21, 2003 | FY2002 financial results |
---|---|
Apr 23, 2003 | Nissan 180 Update and FY2002 financial results preview |
Nov 19, 2002 | FY2002 first-half financial results |
Oct 23, 2002 | Nissan 180 Update and FY2002 first-half financial results preview |
Jun 20, 2002 | 103rd Ordinary Shareholders Meeting |
Fiscal Year 2001
May 20, 2002 | FY2001 financial results |
---|---|
May 09, 2002 | Nissan 180 Announcement |
Nov 19, 2001 | FY2000 first-half financial results |
Oct 25, 2001 | FY2000 first-half financial results preview |
Oct 18, 2001 | NRP Progress 2nd Year Update |
Jun 21, 2001 | 102nd Ordinary Shareholders Meeting |
Fiscal Year 2000
May 17, 2001 | NRP Review and FY2000 financial results |
---|---|
Nov 20, 2000 | FY2000 first-half financial results |
Oct 30, 2000 | NRP Progress first-half review |
Jun 20, 2000 | 101st Ordinary Shareholders Meeting |
Fiscal Year 1999
May 19, 2000 | FY1999 financial results |
---|---|
Nov 20, 1999 | FY1999 first-half financial results |
Oct 18, 1999 | NRP Announcement |
Jun 25, 1999 | 100th Ordinary Shareholders Meeting |
Fiscal Year 1998
May 21, 1999 | FY1998 financial results |
---|