(NOV 22, 1999)
| RESULTS 1st HALF of FY 1998 98/4-98/9 |
RESULTS 1st HALF of FY 1999 99/4-99/9 |
RESULTS FY 1998 98/4-99/3 |
FORECAST FY 1999 99/4-00/3 |
|||||
| (BILLIONS OF YEN) | ||||||||
| NET SALES | 1,638.5 | 1,487.8 | 3,319.6 | 3,000.0 | ||||
| DOMESTIC | 837.6 | 755.4 | 1,722.0 | 1,660.0 | ||||
| EXPORT | 800.9 | 732.4 | 1,597.5 | 1,340.0 | ||||
| OPERATING INCOME | 20.6 | 12.1 | 15.1 | | | ||||
| % OF NET SALES | 1.3% | 0.8% | 0.5% | |||||
| NON OPERATING INCOME | 8.2 | 1.6 | ||||||
| ORDINARY INCOME | 28.8 | 13.7 | 14.6 | | | ||||
| % OF NET SALES | 1.8% | 0.9% | 0.4% | |||||
| EXTRAORDINARY INCOME | ||||||||
| NET INCOME BEFORE INCOME TAX | ||||||||
| NET INCOME | - | | | | | |||||
| % OF NET SALES | ||||||||
| FOREIGN EXCHANGE RATE | ||||||||
| YEN/USD | 132 | 117 | 127 | 111 | ||||
| YEN/DM | 76 | - | 73 | - | ||||
| YEN/EUR | | | 125 | | | 117 | ||||
| CAPITAL EXPENDITURE | 56.6 | 23.7 | 99.7 | 90.0 | ||||
| DEPRECIATION | 44.3 | 43.9 | 96.5 | 90.0 | ||||
| (DEPRECIATION INCLUDING LEASE FEE) | (56.0) | (54.2) | (120.3) | (110.0) | ||||
| R & D EXPENSES | 115.0 | 97.5 | 213.0 | 200.0 | ||||
| PERFORMANCE DESCRIPTION | *Reduced profits on reduced net sales. | *Reduced profits on reduced net sales. | *Reduced profits on reduced net sales. | *Reduced profits on reduced net sales. | ||||
| (THOUSAND UNITS) | ||||||||
| PRODUCTION VOLUME | ||||||||
| DOMESTIC | 746 | 659 | 1,528 | 1,370 | ||||
| OVERSEAS(from April to March) | 484 | 503 | 4.0% | 937 | 1,064 | 13.5% | ||
| TOTAL | 1,230 | 1,162 | 2,465 | 2,434 | ||||
| SALES VOLUME | ||||||||
| DOMESTIC | 435 | 358 | 874 | 800 | ||||
| EXPORT | 344 | 308 | 711 | 575 | ||||
| TOTAL | 779 | 666 | 1,585 | 1,375 | ||||
| DOMESTIC REGISTRATION | 434 | 370 | 861 | 810 | ||||
| MARKET SHARE | 20.9% | 19.7% | 20.4% | 20.3% | ||||
| TOTAL DEMAND | 2,074 | 1,876 | 4,215 | 3,992 | ||||
Notes: (1)The % figures, unless otherwise described, show the changes over the previous FY.
@