(NOV 22, 1999)
| RESULTS 1st HALF of FY 1999 99/4-99/9 |
RESULTS FY 1998 98/4-99/3 |
FORECAST FY 1999 99/4-00/3 |
||||
| (BILLIONS OF YEN) | ||||||
| NET SALES | 3,045.3 | - | 6,580.0 | 0.2% | 6,200.0 | |
| OPERATING INCOME | 58.5 | - | 109.7 | 26.3% | 90.0 | |
| ORDINARY INCOME | 42.6 | - | 24.5 | 99.4% | 25.0 | 2.0% |
| NET INCOME | - | - | - | |||
| CAPITAL EXPENDITURE | 86.6 | 245.8 | 250.0 | Excluding facility lease | ||
| DEPRECIATION | 122.1 | 265.0 | 270.0 | |||
| (TRILLIONS OF YEN) | ||||||
| DEBT OUTSTANDING | 2.2 | 2.6 | ||||
| CASH & REPO | ||||||
| (AUTOMOTIVE BUSINESS) NET DEBT OUTSTANDING | 1.4 | 1.9 | 1.4 | |||
| DEBT OUTSTANDING | 1.1 | 1.0 | ||||
| CASH & REPO | 0.0 | 0.0 | ||||
| (RETAIL FINANCE BUSINESS) NET DEBT OUTSTANDING | 1.1 | 1.0 | 1.1 | |||
| TOTAL OF NET DEBT OUTSTANDING | 2.5 | 2.9 | 2.5 | |||
| PERFORMANCE DESCRIPTION | *Increased net sales. *Loss on net level. |
*Decreased net sales. *Loss on net level. |
||||
| (THOUSAND UNITS) | ||||||
| PRODUCTION VOLUME | ||||||
| DOMESTIC | 659 | 1,528 | ||||
| OVERSEAS CONSOLIDATED SUBSIDIARIES | 440 | 858 | ||||
| TOTAL | 1,099 | 2,386 | ||||
| SALES VOLUME | ||||||
| DOMESTIC | 369 | 873 | ||||
| OVERSEAS | 797 | 1,669 | 5.2% | |||
| TOTAL | 1,166 | 2,542 | ||||
Notes:
(1)The % figures, unless otherwise described, show the changes over the same period of previous FY.
(2)Production volumes in Europe, Mexico and South Africa included in overseas production are on January-June basis.