NONCONSOLIDATED SIX-YEAR SUMMARY

Nissan Motor Co., Ltd.
Years ended March 31



Millions of yen (except per share amounts) Millions of U.S. dollars1
(except per share amounts)
1996 1995 1994 1993 1992 1991 1996
Net sales ¥3,518,153 ¥3,407,512 ¥3,583,482 ¥3,896,888 ¥4,270,523 ¥4,175,013 $33,190
Net income (loss) 3,625 (61,040) 7,615 (15,052) 54,191 78,159 34
Net income (loss) per share2 1.44 (24.29) 3.03 (5.99) 21.57 31.13 0.014
Cash dividends per share 7.00 7.00 7.00 7.00 14.00 14.00 0.066
Shareholders' equity ¥1,504,583 ¥1,518,464 ¥1,596,657 ¥1,606,548 ¥1,639,370 ¥1,620,353 $14,194
Total assets 3,142,750 3,170,924 3,401,322 3,581,686 3,701,542 3,473,898 29,649
Long-term debt 583,458 621,917 754,940 709,962 850,722 623,702 5,504
Depreciation and amortization 120,187 135,532 146,983 148,006 142,102 112,698 1,134
Number of employees 44,782 49,177 51,398 53,071 55,566 56,873
Notes: 1. Yen amounts have been translated into U.S. dollars, for convenience only, at ¥106 = $1, the approximate exchange rate on March 31, 1996.

2. Net income (loss) per share amounts are based on the weighted average number of shares of common stock outstanding during each year. Figures for net income (loss) per share are in exact yen and U.S. dollars.



BACK
MENU
NEXT