A N N U A L R E P O R T 1 9 9 6 FISCAL YEAR ENDED MARCH 31, 1996 -INTERNET EDITION-
| Millions of yen (except per share amounts) |
Percent change | Millions of U.S. dollars1 (except per share amounts) | ||||||
| 1996 | 1995 | 1994 | (1996/1995) | 1996 | ||||
|---|---|---|---|---|---|---|---|---|
| Net sales | ¥6,039,107 | ¥5,834,123 | ¥5,800,857 | 3.5% | $56,973 | |||
| Net loss | (88,418) | (166,054) | (86,915) | - | (834) | |||
| Net loss per share2 | (35.19) | (66.09) | (34.59) | - | (0.332) | |||
| Cash dividends paid | 17,588 | 17,585 | 17,584 | 0.0 | 166 | |||
| Shareholders' equity | ¥1,356,678 | ¥1,429,065 | ¥1,579,793 | -5.1% | $12,799 | |||
| Total assets | 7,091,594 | 7,192,914 | 7,328,151 | -1.4 | 66,902 | |||
| Notes: |
1. Unless indicated otherwise, all dollar figures herein refer to U.S. currency. Yen amounts have been translated into U.S. dollars, for convenience only, at ¥106 = $1, the approximate exchange rate on March 31, 1996. Billion is used in the American sense of one thousand million. 2. Net loss per share amounts are based on the weighted average number of shares of common stock outstanding during each year. Figures for net loss per share are in exact yen and U.S. dollars. |
|||||||

