CONSOLIDATED SIX-YEAR SUMMARY

Nissan Motor Co., Ltd. and Consolidated Subsidiaries
Years ended March 31



Millions of yen (except per share amounts) Millions of U.S. dollars1
(except per share amounts)
1996 1995 1994 1993 1992 1991 1996
Net sales ¥6,039,107 ¥5,834,123 ¥5,800,857 ¥6,197,599 ¥6,417,931 ¥5,964,912 $56,973
Net income (loss) (88,418) (166,054) (86,915) (55,998) 101,295 48,831 (834)
Net income (loss) per share2 (35.19) (66.09) (34.59) (22.29) 40.33 19.45 (0.332)
Cash dividends paid 17,588 17,585 17,584 17,583 35,163 35,136 166
Shareholders' equity ¥1,356,678 ¥1,429,065 ¥1,579,793 ¥1,721,312 ¥1,814,794 ¥1,780,410 $12,799
Total assets 7,091,594 7,192,914 7,328,151 7,185,850 7,072,525 6,455,845 66,902
Long-term debt 1,929,104 2,209,829 2,367,708 2,008,876 1,834,783 1,204,546 18,199
Depreciation and amortization 431,974 505,548 429,032 357,059 323,836 258,131 4,075
Number of employees 139,856 145,582 143,310 143,754 143,916 138,326
Notes: 1. Yen amounts have been translated into U.S. dollars, for convenience only, at ¥106 = $1, the approximate exchange rate on March 31, 1996.

2. Net income (loss) per share amounts are based on the weighted average number of shares of common stock outstanding during each year. Figures for net income (loss) per share are in exact yen and U.S. dollars.



BACK
MENU
NEXT