Outstanding Public Bonds
- Issuer
- Nissan Motor Co., Ltd.
- Straight Bonds
- As of October 31, 2009
| Description | Date of Issuance | Amount (Millions of Yen) |
Interest rate | Maturity |
|---|---|---|---|---|
| 41st unsecured bonds | Jul. 29, 2003 | 70,000 | 1.000% | Jul. 29, 2010 |
| 44th unsecured bonds | Jun. 2, 2005 | 128,000 | 0.710% | Jun. 21, 2010 |
| 46th unsecured bonds | Jun. 19, 2007 | 65,000 | 1.760% | Jun. 20, 2012 |
| 47th unsecured bonds | Jun. 19, 2007 | 35,000 | 1.950% | Jun. 20, 2014 |
| 48th unsecured bonds | Sep. 17, 2009 | 35,000 | 1.453% | Sep. 20, 2012 |
| 49th unsecured bonds | Sep. 17, 2009 | 35,000 | 1.931% | Sep. 19, 2014 |
| 50th unsecured bonds | Oct. 26, 2009 | 100,000 | 1.590% | Apr. 19, 2013 |
NML Bond Maturity Profile (from Nov. 2009 onward)

- Issuer
- Nissan Financial Services (NFS)
- Straight Bonds
- As of October 31, 2009
| Description | Date of Issuance | Amount (Millions of Yen) |
Interest rate | Maturity |
|---|---|---|---|---|
| 6th unsecured bonds | Nov. 20, 2006 | 40,000 | 1.220% | Dec. 21, 2009 |
| 7th unsecured bonds | Mar. 13, 2007 | 30,000 | 1.180% | Mar. 19, 2010 |
| 8th unsecured bonds | July 13, 2007 | 50,000 | 1.410% | Sep 17, 2010 |
| 9th unsecured bonds | Nov 12, 2007 | 45,000 | 1.140% | Mar 18, 2011 |
| 10th unsecured bonds | Apr 30, 2008 | 30,000 | 1.230% | Jun 20, 2011 |
| 11th unsecured bonds | Sep 16, 2008 | 30,000 | 1.230% | Sep 20, 2011 |
NFS Bond Maturity Profile (from Nov. 2009 onward)

Reference
- Issuer
- Nissan Motor Acceptance Corporation
Global Dollar Bonds under Rule 144A / Regulation S
| Description | Date of Issuance | Amount (Millions of dollar) |
Interest rate | Maturity |
|---|---|---|---|---|
| 1st Global Dollar Bonds | Mar. 8, 2005 | 750 | 4.625% | Mar. 8, 2010 |
| 2nd Global Dollar Bonds | Mar. 14, 2006 | 1,000 | 5.625% | Mar. 14, 2011 |
