Outstanding Public Bonds
- Issuer
- Nissan Motor Co., Ltd.
- Straight Bonds
- As of August 25, 2011
| Description | Date of Issuance | Amount (Millions of Yen) |
Interest rate | Maturity |
|---|---|---|---|---|
| 46th unsecured bonds | June 19, 2007 | 65,000 | 1.760% | June 20, 2012 |
| 47th unsecured bonds | June 19, 2007 | 35,000 | 1.950% | June 20, 2014 |
| 48th unsecured bonds | Sep. 17, 2009 | 35,000 | 1.453% | Sep. 20, 2012 |
| 49th unsecured bonds | Sep. 17, 2009 | 35,000 | 1.931% | Sep. 19, 2014 |
| 50th unsecured bonds | Oct. 26, 2009 | 100,000 | 1.590% | Apr. 19, 2013 |
| 51st unsecured bonds | Apr. 28, 2010 | 50,000 | 0.813% | Apr. 28, 2015 |
| 52nd unsecured bonds | Apr. 28, 2010 | 30,000 | 1.170% | Apr. 28, 2017 |
| 53rd unsecured bonds | Apr. 28, 2010 | 20,000 | 1.744% | Apr. 28, 2020 |
| 54th unsecured bonds | Apr. 28, 2011 | 70,000 | 0.871% | Apr. 28, 2016 |
NML Bond Maturity Profile (from Sep. 2011 onward)

- Issuer
- Nissan Financial Services (NFS)
- Straight Bonds
- As of August 25, 2011
| Description | Date of Issuance | Amount (Millions of Yen) |
Interest rate | Maturity |
|---|---|---|---|---|
| 11th unsecured bonds | Sep. 16, 2008 | 30,000 | 1.230% | Sep. 20, 2011 |
| 12th unsecured bonds | Dec. 17, 2009 | 40,000 | 1.117% | Dec. 20, 2012 |
| 13th unsecured bonds | July 23, 2010 | 30,000 | 0.477% | Sep. 20, 2013 |
| 14th unsecured bonds | July 23, 2010 | 20,000 | 0.688% | Sep. 18, 2015 |
| 15th unsecured bonds | Dec. 3, 2010 | 30,000 | 0.504% | Mar. 20, 2014 |
| 16th unsecured bonds | Dec. 3, 2010 | 20,000 | 0.747% | Mar. 18, 2016 |
NFS Bond Maturity Profile (from Sep. 2011 onward)

Reference
- Issuer
- Nissan Motor Acceptance Corporation
Global Dollar Bonds under Rule 144A / Regulation S
| Description | Date of Issuance | Amount (Millions of dollar) |
Interest rate | Maturity |
|---|---|---|---|---|
| 1st US-Medium Term Note | Jan. 27, 2010 | 250 | 3.250% | Jan. 30, 2013 |
| 2nd US-Medium Term Note | Jan. 27, 2010 | 750 | 4.500% | Jan. 30, 2015 |
