Outstanding Public Bonds
- Issuer
- Nissan Motor Co., Ltd.
- Straight Bonds
- As of November 30, 2007
| Description | Date of Issuance | Amount (Millions of Yen) |
Interest rate | Maturity |
|---|---|---|---|---|
| 28th unsecured bonds | Oct. 29, 1997 | 30,000 | 2.400% | Oct. 29, 2007 |
| 41st unsecured bonds | Jul. 29, 2003 | 70,000 | 1.000% | Jul. 29, 2010 |
| 42nd unsecured bonds | Feb. 19, 2004 | 50,000 | 0.740% | Mar. 19, 2009 |
| 43rd unsecured bonds | Jun. 2, 2005 | 50,000 | 0.400% | Jun. 20, 2008 |
| 44th unsecured bonds | Jun. 2, 2005 | 128,000 | 0.710% | Jun. 21, 2010 |
| 45th unsecured bonds | Jun. 15, 2005 | 50,000 | 0.620% | Oct. 15, 2009 |
| 46th unsecured bonds | Jun. 19, 2007 | 65,000 | 1.760% | Jun. 20, 2012 |
| 47th unsecured bonds | Jun. 19, 2007 | 35,000 | 1.950% | Jun. 20, 2014 |
NML Bond Maturity Profile (from FY08 onward)

- Issuer
- Nissan Financial Service (NFS)
- Straight Bonds
- As of November 30, 2007
| Description | Date of Issuance | Amount (Millions of Yen) |
Interest rate | Maturity |
|---|---|---|---|---|
| 4th unsecured bonds | Jan. 31, 2005 | 30,000 | 0.400% | Mar. 19, 2008 |
| 5th unsecured bonds | Sep. 7, 2005 | 50,000 | 0.460% | Sep. 22, 2008 |
| 6th unsecured bonds | Nov. 20, 2006 | 40,000 | 1.220% | Dec. 21, 2009 |
| 7th unsecured bonds | Mar. 13, 2007 | 30,000 | 1.180% | Mar. 19, 2010 |
| 8th unsecured bonds | July 13, 2007 | 50,000 | 1.410% | Sep 17, 2010 |
| 9th unsecured bonds | Nov 12, 2007 | 45,000 | 1.140% | Mar 18, 2011 |
NFS Bond Maturity Profile (from FY08 onward)

Reference
- Issuer
- Nissan Motor Acceptance Corporation
Global Dollar Bonds under Rule 144A / Regulation S
| Description | Date of Issuance | Amount (Millions of dollar) |
Interest rate | Maturity |
|---|---|---|---|---|
| 1st Global Dollar Bonds | Mar. 8, 2005 | 750 | 4.625% | Mar. 8, 2010 |
| 2nd Global Dollar Bonds | Mar. 14, 2006 | 1,000 | 5.625% | Mar. 14, 2011 |

