Fiscal 2005
Nissan Motor Manufacturing (UK) Ltd.
- Received ISO14001 certification
- September 1998
Air
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Drying Ovens | 100 | 32 |
| Soot and dust | Drying Ovens | 50 | 1.14 |
| Furnaces | 20 | 1.42 |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
Measured values are the maximum measured values in FY 2005
Nissan Motor Iberica, S.A. (Zona Franca)
- Received ISO14001 certification
- December 1998
Air
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers | 450 | 183.36 |
| Drying furnaces | 300 | 24.6 | |
| Soot and dust | Welding dust removal | 150 | 0.49 |
| Paint booths | 150 | 2.54 | |
| SOx | Boilers | 4.3 | ND |
| Drying furnaces | 4.3 | ND |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
- SOx: g/m3N
Wastewater Quality
Unit other than pH: mg/L
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH | 6~11 | 8.7 | 6.9 | 7.6 |
| COD | 1500 | 1330.0 | 53 | 543 |
| SS | 750 | 266.0 | 8 | 87 |
| Zinc | 10 | 0.6 | 0.02 | 0.25 |
| Soluble manganese | 2 | 0.82 | 0.05 | 0.07 |
| Total nitrogen | 90 | 88 | 16 | 36 |
| Total phosphorous | 50 | 12 | 1.1 | 8 |
Nissan North America, Inc. (Smyrna)
- Received ISO14001 certification
- December 1999
Air
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers (lb/h) | 500 | 102.82 |
| Drying ovens (t/year) | 63 | 49.22 | |
| Soot and dust | Boilers (lb/MMBTU) | 0.1 | 0.01 |
| Drying ovens (t/year) | 6.3 | 4.82 | |
| SOx | Boilers (lb/h) | 1000 | 167.15 |
| Drying ovens (t/year) | 0.3 | 0.21 |
- Unit
-
- lb: pound (1lb = 453.6g)
- MMBTU: 1.054×1000 million J
Measured values are the maximum measured values in FY 2005
Wastewater Quality
Unit other than pH: mg/L
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH(s.u.) | 6~10 | 9.8 | 8 | 9.1 |
| BOD | 1500 | 120 | 120 | 120 |
| SS | 1500 | 68 | 68 | 68 |
| Phenol | 0.6 | 0.22 | <0.40 | 0.0701 |
| Copper | 0.8 | 0.061 | <0.20 | 0.0164 |
| Total chrome | 1.71 | ND | ND | ND |
Nissan Mexicana, S.A. de C.V (Aguascalientes)
- Received ISO14001 certification
- December 1998
Air
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers | 375 | 59.12 |
| Soot and dust | 854.6481 | 3.9356 |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
Measured values are the maximum measured values in FY 2005
Wastewater Quality
Unit other than pH: mg/L
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH | 5~10 | 8.6 | 7.1 | 7.27 |
| BOD | 75 | 45.0 | 12.4 | 25 |
| SS | 75 | 64.0 | 11 | 12.4 |
| Zinc | 10 | 0.21 | 0.042 | 0.12 |

