Fiscal 2005
Oppama Plant
- LReceived ISO14001 certification
- May 1997
- Address
- 237-8523 1 Natsushimacho, Yokosuka-shi, Kanagawa-ken
Environmental Slogan
Let's preserve and improve the natural environment of our beautiful beaches with their green flora and blue seas.
Air Quality (Air Pollution Control Law and ordinances)
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers | 105 | 44.5 |
| Paint oven | 180 | 2 | |
| Gas engine | 200 | 37 | |
| Incinerators | 250 | 130 | |
| Soot and dust | Boilers | 0.2 | 0.002 |
Paint oven |
0.1 | ND | |
| Gas engine | 0.04 | ND | |
| Incinerators | 0.08 | 0.001 | |
| Dioxins | Incinerators | 1 | 0.26 |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
- Dioxins: ng-TEQ/m3N
Measured values are the maximum measured values in FY 2005
Wastewater Quality (Water Pollution Control Law and other)
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH | 5.8~8.6 | 7.6 | 7.2 | 7.4 |
| COD | 60 | 9.9 | 4.8 | 7.7 |
| Total COD(kg/d) | 106.8 | 33.9 | 6.7 | 20.0 |
| BOD | 60 | ND | ND | ND |
| SS | 90 | 3.0 | ND | 1.0 |
| Oil | 5 | ND | ND | ND |
| Zinc | 3 | 0.26 | 0.08 | 0.15 |
| Fluorine | 15 | 1.8 | 0.9 | 1.2 |
| Copper | 3 | 0.08 | ND | 0.03 |
| Lead | 0.1 | 0.04 | ND | 0.01 |
| Nickel | 1 | 0.2 | ND | 0.1 |
| Smeltable metal | 10 | 0.4 | ND | ND |
| Soluble manganese | 1 | 0.1 | ND | ND |
| chromium | 2 | 0.01 | ND | ND |
| Total nitrogen | 50 | 23 | 8.4 | 14.58 |
| Total phosphorous | 16 | 1.5 | 0.1 | 0.42 |
Unit other than pH, total COD:mg/L
- Measurements of items other than those listed above were below minumum quantifiable limits
- ND indicated values lower than the minimum quantifiable limit
PRTR Substances
| Substance number | Chemical substance | Amount handled | Air | Water | Waste | Landfilled by Nissan | Recycled | Chemically changed | Product |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water-soluble zinc compounds | 10,627 | 0 | 32 | 0 | 1,350 | 0 | 0 | 9,246 |
| 9 | Bis (2-ethylhexyl)apidate | 2,035 | 0 | 0 | 0 | 0 | 0 | 203 | 1,831 |
| 30 | Bisphenol A mold epoxy resin | 2,104 | 0 | 0 | 0 | 0 | 0 | 610 | 1,495 |
| 40 | Ethyl benzene | 45,554 | 6,873 | 0 | 0 | 0 | 615 | 9,432 | 28,634 |
| 43 | Ethylene glycol | 672,232 | 0 | 0 | 0 | 0 | 0 | 0 | 672,232 |
| 63 | Xylene | 1,232,093 | 496,001 | 0 | 0 | 0 | 588,863 | 111,381 | 35,847 |
| 68 | Chromium and trivalent chromium compounds | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 101 | 2etoxyethyl acetate | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 224 | 1,3,5 trimethylbenzene | 1,088 | 382 | 0 | 0 | 0 | 664 | 42 | 0 |
| 227 | Toluene | 634,942 | 199,180 | 0 | 0 | 0 | 138,294 | 82,732 | 214,735 |
| 230 | Lead and its compounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Nickel | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 232 | Nickel compounds | 4,943 | 0 | 208 | 0 | 1,671 | 0 | 0 | 3,064 |
| 243 | Barium and its compounds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 270 | Di-n-Butyl Phthalate | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 272 | Bis(2ethylhexyl)phthalate | 3,580 | 0 | 0 | 0 | 0 | 0 | 107 | 3,473 |
| 299 | Benzene | 20,253 | 10 | 0 | 0 | 0 | 0 | 5,919 | 14,324 |
| 309 | Poly (oxyethylene) nonyl phenyl ether | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 311 | Manganese and its compounds | 7,522 | 0 | 308 | 0 | 2,482 | 0 | 0 | 4,731 |
| 312 | Phthalic anhydride | 92 | 0 | 0 | 0 | 0 | 0 | 9 | 83 |
| 179 | Dioxins | 234 | 52 | 0 | 0 | 182 | 0 | 0 | 0 |
| Total | 2,637,103 | 702,447 | 548 | 0 | 5,502 | 728,436 | 210,439 | 989,731 | |
- Unit
- kg/year(Dioxins: mg-TEQ/year)
- * PRTR: Pollutant Release and Transfer Register. This system calculates the extent to which the production, use, and storage of chemical substances result in the release and transfer of those substances into the environment.
The PRTR Law was originally enacted in July 1999 in Japan. *According to PRTR law, raw materials that contain 0.1% or more of carcinogen (designated type 1 chemical substances) and those that contain 1% or more of other substances are measured.
All are reported to the local government, but information on additional substances is included in
Tochigi Plant
- Received ISO14001 certification
- December 1997
- Address
- 329-0692 2500 Kamigamo, Kaminokawa-machi, Kawaguchigun,Tochigi-ken
Environmental Slogan
To make continuous efforts to preserve the water and environmentl surrounding the plant.
Air Quality (Air Pollution Control Law and ordinances)
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers | 190 | 130 |
| Paint oven | 230 | 27 | |
| Diesel engines | 950 | 890 | |
| Heating furnace | 200 | 111 | |
| Melting furnace | 180 | 72 | |
| Soot and dust | Boilers | 0.15 | 0.006 |
| Paint oven | 0.2 | 0.002 | |
| Diesel engines | 0.1 | 0.046 | |
| Heating furnace | 0.2 | 0.009 | |
| Melting furnace | 0.2 | 0.005 | |
| Dioxins | Aluminum furnace | 5 | 0.00042 |
- Unit
- NOx: ppm
- Soot and dust
- g/m3N
- Dioxins
- ng-TEQ/m3N
Measured values are the maximum measured values in FY 2005
Wastewater Quality (Water Pollution Control Law and other)
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH | 5.8~8.6 | 8.6 | 6.1 | 7.4 |
| BOD | 25* | 13.7 | ND | 2.4 |
| SS | 50* | 8.5 | ND | 1.6 |
| Oil | 5 | 2.8 | ND | ND |
| Zinc | 5 | 0.2 | ND | ND |
| Smeltable metal | 3* | 0.5 | ND | ND |
| Soluble manganese | 3* | 0.2 | ND | ND |
| Fluorine | 8 | 0.6 | ND | ND |
| Total nitrogen | 20* | 7.9 | 1.9 | 5.1 |
| Total phosphorous | 2* | 0.6 | ND | 0.3 |
Unit other than pH:mg/L
- * Tochigi prefectural ordinance
- Measurements of items other than those listed above were below minimum quantifiable limits
- ND indicated values lower than the minimum quantifiable limits
PRTR Substances
| Substance number | Chemical substance | Amount handled | Air | Water | Waste | Landfilled by Nissan | Recycled | Chemically changed | Product |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water-soluble zinc compounds | 7,025 | 0 | 21 | 892 | 0 | 0 | 0 | 6,112 |
| 9 | Bis (2-ethylhexyl)apidate | 1,283 | 0 | 0 | 0 | 0 | 0 | 64 | 1,219 |
| 16 | w2-Ethynol amine | 715 | 0 | 143 | 0 | 0 | 0 | 572 | 0 |
| 25 | Antimony and its compounds | 22,770 | 0 | 0 | 0 | 0 | 0 | 0 | 22,770 |
| 29 | Bisphenol A | 21,311 | 0 | 0 | 0 | 0 | 0 | 21,311 | 0 |
| 30 | Bisphenol A mold epoxy resin | 8,497 | 2,046 | 0 | 0 | 0 | 0 | 565 | 5,885 |
| 40 | Ethyl benzene | 75,007 | 49,572 | 0 | 0 | 0 | 0 | 13,286 | 12,150 |
| 43 | Ethylene glycol | 383,521 | 0 | 0 | 0 | 0 | 0 | 0 | 383,521 |
| 44 | Ethylene glycol monoethyl ether | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Xylene | 196,525 | 111,963 | 0 | 0 | 0 | 7 | 28,488 | 56,068 |
| 67 | Cresol | 1,710 | 0 | 0 | 0 | 0 | 0 | 1,710 | 0 |
| 68 | Chromium and trivalent chromium compounds | 32,270 | 0 | 0 | 0 | 0 | 0 | 0 | 32,270 |
| 109 | 2-(Diethylamino) ethanol | 275 | 0 | 55 | 0 | 0 | 0 | 220 | 0 |
| 176 | Organic tin compound | 6,526 | 0 | 0 | 326 | 0 | 0 | 0 | 6,200 |
| 224 | 1,3,5 trimethylbenzene | 6,264 | 3,909 | 0 | 0 | 0 | 1,363 | 993 | 0 |
| 227 | Toluene | 71,538 | 45,753 | 0 | 0 | 0 | 3 | 12,233 | 13,549 |
| 232 | Nickel compounds | 1,640 | 0 | 39 | 1,043 | 0 | 0 | 0 | 558 |
| 260 | Pyrocatechol | 19,260 | 0 | 0 | 0 | 0 | 0 | 19,260 | 0 |
| 266 | Phenol | 23,685 | 0 | 0 | 0 | 0 | 0 | 23,685 | 0 |
| 270 | Di-n-Butyl Phthalate | 122 | 0 | 0 | 0 | 0 | 0 | 122 | 0 |
| 272 | Bis(2ethylhexyl)phthalate | 71,128 | 0 | 0 | 0 | 0 | 0 | 3,466 | 67,661 |
| 283 | Hydrogen fluoride and its compounds | 9,521 | 680 | 2,127 | 2,552 | 0 | 4,162 | 0 | 0 |
| 299 | Benzene | 15,425 | 8 | 0 | 0 | 0 | 0 | 0 | 15,417 |
| 304 | Boron and its compounds | 267 | 13 | 131 | 0 | 0 | 116 | 0 | 7 |
| 307 | Poly (oxyethylene)=alkyl ether (C=12-15) | 3,365 | 164 | 1,653 | 1,477 | 0 | 0 | 71 | 0 |
| 309 | Poly (oxyethylene) nonyl phenyl ether | 1,789 | 40 | 482 | 358 | 0 | 433 | 477 | 0 |
| 310 | Formaldehyde | 2,210 | 1,732 | 0 | 0 | 0 | 0 | 479 | 0 |
| 311 | Manganese and its compounds | 358,129 | 0 | 102 | 516 | 0 | 303 | 0 | 357,208 |
| 312 | Phethalic anhydride | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 39 |
| 346 | Molybdnum and its compounds | 6,780 | 0 | 0 | 0 | 0 | 0 | 0 | 6,780 |
| 179 | Dioxins | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,348,616 | 215,894 | 4,753 | 7,165 | 0 | 6,386 | 127,004 | 987,414 | |
- Unit
- kg/year(Dioxins: mg-TEQ/year)
- * PRTR: Pollutant Release and Transfer Register .
This system calculates the extent to which the production, use, and storage of chemical substances result in the release and transfer of those substances into the environment.
The PRTR Law was originally enacted in July 1999 in Japan. *According to PRTR law, raw materials that contain 0.1% or more of carcinogen (designated type 1 chemical substances) and those that contain 1% or more of other substances are measured.
All are reported to the local government, but information on additional substances is included in
Kyushu Plant
- Received ISO14001 certification
- March 1999
- Address
- 800-0345 1-3 Shinhama-cho, Kanda-machi, Miyako-gun, Fukuoka-ken
Environmental Slogan
Let's protect our precious sea and nature, and keep our development along with the area.
Air Quality (Air Pollution Control Law and ordinances)
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers | 230 | 121 |
| Paint oven | 230 | 32 | |
| Gas turbine | 70 | 45 | |
| Soot and dust | Boilers | 0.10 | 0.0052 |
| Paint oven | 0.15 | 0.0076 | |
| Gas turbine | 0.05 | 0.0009 |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
- Dioxins: ng-TEQ/m3N
Measured values are the maximum measured values in FY 2005
Wastewater Quality (Water Pollution Control Law and other)
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH | 5.8~8.6 | 7.2 | 6.6 | 6.9 |
| COD | 160 | 8.3 | 6.8 | 7.6 |
| Total COD(kg/d) | 126 | 29.2 | 0.0 | 15.6 |
| BOD | 20* | 11.0 | ND | 2.1 |
| SS | 60* | ND | ND | ND |
| Oil | 5 | ND | ND | ND |
| Zinc | 5 | 1.9 | 0.45 | 0.9 |
| Fluorine | 8 | 2.1 | 0.81 | 1.5 |
| Soluble manganese | 10 | 2.0 | 1.6 | 1.8 |
| Total nitrogen | 120 | 26 | 11 | 15.8 |
| Total phosphorous | 16 | 6.1 | 2.0 | 3.6 |
Unit other than pH, total COD:mg/L
- Measurements of items other than those listed above were below minumum quantifiable limits
- ND indicated values lower than the minimum quantifiable limit
- * indicated environemntal concervation aggreement (City of Kanda, Fukuoka Prefecture and Nissan)
PRTR Substances
| Substance number | Chemical substance | Amount handled | Air | Water | Waste | Landfilled by Nissan | Recycled | Chemically changed | Product |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water-soluble zinc compounds | 25,802 | 0 | 77 | 3,277 | 0 | 0 | 0 | 22,447 |
| 16 | w2-Ethynol amine | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 30 | Bisphenol A mold epoxy resin | 10,212 | 0 | 0 | 0 | 0 | 0 | 154 | 10,059 |
| 40 | Ethyl benzene | 277,518 | 120,627 | 0 | 0 | 0 | 102,970 | 28,758 | 25,162 |
| 43 | Ethylene glycol | 1,138,696 | 16,969 | 0 | 0 | 0 | 0 | 4,247 | 1,117,480 |
| 44 | Ethylene glycol monoethyl ether | 53 | 52 | 0 | 0 | 0 | 0 | 1 | 0 |
| 63 | Xylene | 835,424 | 254,763 | 0 | 0 | 0 | 198,045 | 50,203 | 332,413 |
| 68 | Chromium and trivalent chromium compounds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 69 | Hexavalent chromium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 101 | 2etoxyethyl acetate | 36 | 31 | 0 | 0 | 0 | 0 | 3 | 2 |
| 224 | 1,3,5 trimethylbenzene | 37,227 | 25,681 | 0 | 0 | 0 | 7,323 | 4,223 | 0 |
| 227 | Toluene | 397,034 | 142,306 | 0 | 0 | 0 | 89,788 | 16,596 | 148,344 |
| 230 | Lead and its compounds | 15 | 0 | 0 | 3 | 0 | 0 | 8 | 4 |
| 231 | Nickel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 232 | Nickel compounds | 4,644 | 0 | 109 | 2,931 | 0 | 0 | 0 | 1,604 |
| 242 | Nonyl phenol | 26 | 23 | 0 | 0 | 0 | 0 | 3 | 0 |
| 266 | Phenol | 137 | 124 | 0 | 0 | 0 | 0 | 14 | 0 |
| 269 | Di-n-Octyl phthalate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 | Di-n-Butyl Phthalate | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 272 | Bis(2ethylhexyl)phthalate | 2,058 | 1 | 0 | 0 | 0 | 0 | 95 | 1,962 |
| 299 | Benzene | 11,385 | 6 | 0 | 0 | 0 | 0 | 0 | 11,380 |
| 307 | Poly (oxyethylene)=alkyl ether (C=12-15) | 355 | 0 | 7 | 0 | 0 | 0 | 348 | 0 |
| 309 | Poly (oxyethylene) nonyl phenyl ether | 321 | 0 | 0 | 0 | 0 | 0 | 321 | 0 |
| 310 | Formaldehyde | 2,541 | 2,205 | 0 | 0 | 0 | 0 | 335 | 0 |
| 311 | Manganese and its compounds | 6,204 | 0 | 87 | 717 | 0 | 0 | 0 | 5,400 |
| Total | 2,749,735 | 562,788 | 280 | 6,928 | 0 | 398,125 | 105,343 | 1,676,269 | |
- Unit
- kg/year(Dioxins: mg-TEQ/year)
- * PRTR: Pollutant Release and Transfer Register.
This system calculates the extent to which the production, use, and storage of chemical substances result in the release and transfer of those substances into the environment.
The PRTR Law was originally enacted in July 1999 in Japan. *According to PRTR law, raw materials that contain 0.1% or more of carcinogen (designated type 1 chemical substances) and those that contain 1% or more of other substances are measured.
All are reported to the local government, but information on additional substances is included in
Yokohama Plant
Environmental Slogan
Realizing a "recirculation society," creating an environmentally friendly facility, protecting the global environment, and caring for Yokohama's natural setting.
Air Quality (Air Pollution Control Law and ordinances)
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers | 150 | 45 |
| Paint oven | 230 | 31 | |
| Gas engines | 300 | 32 | |
| Heating furnace | 180 | 78 | |
| Melting furnace | 180 | 55 | |
| Soot and dust | Boilers | 0.05 | 0.002 |
| Paint oven | 0.1 | 0.003 | |
| Gas engines | 0.04 | 0.021 | |
| Heating furnace | 0.1 | 0.008 | |
| Melting furnace | 0.1 | 0.049 | |
| Dioxins | Aluminum furnaces | 5 | 0.028 |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
- Dioxins: ng-TEQ/m3N
Measured values are the maximum measured values in FY 2005
Wastewater Quality (Water Pollution Control Law and other)
| Item | Legal Limits | Measured Values | |||
|---|---|---|---|---|---|
| Maximum | Minimum | Average | |||
| pH | 5.8~8.6* | 7.5 | 6.8 | 7.1 | |
| COD | 60* | 19 | 2 | 8.7 | |
| Total COD(kg/d) | Area 2 | 64.5 | 50.0 | 1.0 | 13.9 |
| Area 3 | 90.9 | 58.2 | 3.7 | 22.4 | |
| Area 4 | 7.0 | 1.1 | 0.1 | 0.5 | |
| BOD | 60* | 19 | 2.3 | 9.7 | |
| SS | 90* | 17 | ND | 4.2 | |
| Oil | 5* | 3 | ND | 3 | |
| Copper | 3 | 0.1 | ND | 0.03 | |
| Zinc | 3* | 0.29 | 0.05 | 0.09 | |
| Fluorine | 15 | 0.29 | 0.05 | 0.09 | |
| Lead | 0.1 | 0.02 | ND | 0.02 | |
| Smeltable metal | 10 | 0.4 | ND | 0.1 | |
| Soluble manganese | 1* | 0.3 | ND | 0.1 | |
| Total nitrogen | 50* | 17 | 2.4 | 6.9 | |
| Total phosphorous | 8 | 0.4 | ND | 0.1 | |
| Dioxins | 10 | - | - | 0.003 | |
Unit other than pH, total COD:mg/L
- Measurements of items other than those listed above were below minumum quantifiable limits
- ND indicated values lower than the minimum quantifiable limit
- * Kanagawa Prefectural ordinance
PRTR Substances
| Substance number | Chemical substance | Amount handled | Air | Water | Waste | Landfilled by Nissan | Recycled | Chemically changed | Product |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water-soluble zinc compounds | 297 | 0 | 1 | 0 | 0 | 38 | 0 | 258 |
| 16 | w2-Ethynol amine | 17 | 0 | 6 | 0 | 0 | 0 | 11 | 0 |
| 40 | Ethyl benzene | 26,036 | 23 | 0 | 0 | 0 | 0 | 26,013 | 0 |
| 63 | Xylene | 118,630 | 84 | 0 | 0 | 0 | 0 | 118,546 | 0 |
| 227 | Toluene | 207,807 | 801 | 0 | 0 | 0 | 0 | 207,005 | 0 |
| 230 | Lead and its compounds | 15 | 0 | 0 | 0 | 0 | 5 | 0 | 11 |
| 232 | Nickel compounds | 272 | 0 | 7 | 0 | 0 | 173 | 0 | 92 |
| 243 | Barium and its compounds | 301 | 0 | 0 | 301 | 0 | 0 | 0 | 0 |
| 272 | Bis(2ethylhexyl)phthalate | 3,441 | 0 | 120 | 0 | 0 | 0 | 3,320 | 0 |
| 299 | Benzene | 15,677 | 140 | 0 | 0 | 0 | 0 | 15,537 | 0 |
| 304 | Boron and its compounds | 65 | 8 | 27 | 0 | 0 | 31 | 0 | 0 |
| 309 | Poly (oxyethylene) nonyl phenyl ether | 4,174 | 0 | 145 | 0 | 0 | 0 | 4,028 | 0 |
| 311 | Manganese and its compounds | 3,184 | 0 | 0 | 0 | 0 | 0 | 0 | 3,184 |
| 346 | Molybdnum and its compounds | 127 | 0 | 0 | 0 | 0 | 127 | 0 | 0 |
| 179 | Dioxins | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 380,043 | 1,056 | 306 | 301 | 0 | 373 | 374,462 | 3,545 | |
- Unit
- kg/year(Dioxins: mg-TEQ/year)
- * PRTR: Pollutant Release and Transfer Register.
This system calculates the extent to which the production, use, and storage of chemical substances result in the release and transfer of those substances into the environment.
The PRTR Law was originally enacted in July 1999 in Japan. *According to PRTR law, raw materials that contain 0.1% or more of carcinogen (designated type 1 chemical substances) and those that contain 1% or more of other substances are measured.
All are reported to the local government, but information on additional substances is included in
Iwaki Plant
- Received ISO14001 certification
- March 1999
- Address
- 971-8183 386 Shimokawa Otsurugi-aza, Otsurugi, Izumi-cho,Iwaki-shi, Fukushima-ken
Environmental Slogan
Creating a clean facility that is friendly to the environment and the nature in and around Iwaki.
Air Quality (Air Pollution Control Law and ordinances)
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Chiller-heater | 120 | 82 |
| Aluminum furnaces | 100 | 26 | |
| Aluminum chip melting furnace | 100 | 29 | |
| Multi-purpose furnace | 100 | 40 | |
| Soot and dust | Chiller-heater | 0.03 | 0.002 |
| Aluminum furnaces | 0.03 | 0.017 | |
| Aluminum chip melting furnace | 0.03 | 0.006 | |
| Multi-purpose furnace | 0.03 | 0.006 | |
| SOx | Chiller-heater | 4.5 | ND |
| Aluminum furnaces | 4.5 | 0.03 | |
| Aluminum chip melting furnace | 4.5 | 0.02 | |
| Multi-purpose furnace | 4.5 | ND | |
| Dioxins | Aluminum furnace | 1 | 0.000017 |
- Unit
-
- NOx: ppm
- SOx: K limit
- Dioxins: ng-TEQ/m3N
- Soot and dust: g/m3N
Measured values are the maximum measured values in FY 2005
Wastewater Quality (Water Pollution Control Law and other)
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH | 5.8~8.6 | 7.4 | 6.8 | 7.2 |
| COD | 16 | 7.5 | 4.4 | 6 |
| SS | 56 | ND | ND | ND |
| Oil | 5 | ND | ND | ND |
| Phenols | 5 | - | - | 0.05 |
| Copper | 3 | - | - | 0.1 |
| Zinc | 4 | - | - | 0.1 |
| Fluorine | 10 | - | - | 0.5 |
| Smeltable metal | 10 | - | - | 0.1 |
| Soluble manganese | 10 | - | - | 0.1 |
| Nickel | 2 | - | - | 0.03 |
| Total nitrogen | 120 | - | - | 0.5 |
| Total phosphorous | 16 | - | - | 0.03 |
Unit other than PH:mg/L
- Measurements of items other than those listed above were below minumum quantifiable limits
- ND indicated values lower than the minimum quantifiable limitt
PRTR Substances
| Substance number | Chemical substance | Amount handled | Air | Water | Waste | Landfilled by Nissan | Recycled | Chemically changed | Product |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 2,2'-azobisisobutyronitrile | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 40 | Ethyl benzene | 9,175 | 1 | 0 | 220 | 0 | 0 | 8,954 | 0 |
| 43 | Ethylene glycol | 19,507 | 0 | 0 | 0 | 0 | 0 | 0 | 19,507 |
| 44 | Ethylene glycol monoethyl ether | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Xylene | 24,724 | 1 | 0 | 593 | 0 | 0 | 24,129 | 0 |
| 227 | Toluene | 76,400 | 29 | 0 | 1,833 | 0 | 0 | 74,537 | 0 |
| 253 | Hydrazine | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 299 | Benzene | 1,640 | 1 | 0 | 39 | 0 | 0 | 1,601 | 0 |
| 304 | Boron and its compounds | 18 | 0 | 2 | 4 | 0 | 0 | 13 | 0 |
| 307 | Poly (oxyethylene)=alkyl ether (C=12-15) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 309 | Poly (oxyethylene) nonyl phenyl ether | 44 | 0 | 2 | 42 | 0 | 0 | 0 | 0 |
| 311 | Manganese and its compounds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 179 | Dioxins | 0.0004 | 0.0004 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 131,535 | 38 | 4 | 2,739 | 0 | 0 | 109,234 | 19,520 | |
- Unit
- kg/year(Dioxins: mg-TEQ/year)
- *PRTR: Pollution Release and Transfer Register.
This system calculates the extent to which the production, use, and storage of chemical substances result in the release and transfer of those substances into the environment.
The PRTR Law was originally enacted in July 1999 in Japan. *According to PRTR law, raw materials that contain 0.1% or more of carcinogen (designated type 1 chemical substances) and those that contain 1% or more of other substances are measured.
All are reported to the local government, but information on additional substances is included in
Nissan Technical Center
- * The data shown below are for Fiscal 2004.
These will be updated soon for the figures in fiscal 2005.
- Received ISO14001 certification
- March 1999
- Address
- 243-0192 560-2 Okatsukoku, Atsugi-shi Kanagawa-ken
Air Quality (Air Pollution Control Law and ordinances)
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Kerosene boilers (Installed before April 1, 1997) |
150 | 102 |
| Kerosene boilers (Installed after April 1, 1997) |
80 | 69 | |
| Gas boilers | 105 | 87 | |
| Smelters | 180 | 90 | |
| Soot and dust | kerosene boilers | 0.3 | >0.003 |
| Gas boilers | 0.1 | >0.002 | |
| Smelters | 0.2 | >0.001 |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
Measured values are the maximum measured values in FY 2004
Wastewater Quality (Water Pollution Control Law and other)
| Item | Legal Limits | Measured Values | |||
|---|---|---|---|---|---|
| Maximum | Minimum | Average | |||
| pH | 5>9 | 8.4 | 6.6 | 7.2 | |
| BOD | >600 | 500 | 1.0 | 57.6 | |
| SS | >600 | 110 | 1.0 | 18.7 | |
| n-hexane | Liquid petroleum | 5 | 1 | 1 | 1 |
| Fat and oil taken from plants and animals | 30 | 7 | 2 | 3.2 | |
| Zinc | 3 | 0.5 | 0 | 0.2 | |
| Nickel | 1 | 0.5 | 0.1 | 0.1 | |
| fluorine | >220 | 1 | 1 | 1 | |
| smeltable metal | 10 | 0.4 | 0.1 | 0.2 | |
| Soluble manganese | 1 | 0.1 | 0.1 | 0.1 | |
Unit other than PH:mg/L
PRTR Substances
| Substance number | Chemical substance | Amount handled | Air | Water | Transferred as waste | Buried by Nissan | Recycled | Chemically changed | Product |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Ethyl benzene | 22,741 | 1 | 0 | 4 | 0 | 0 | 22,736 | 0 |
| 63 | Xylene | 135,326 | 1,223 | 0 | 353 | 0 | 0 | 133,749 | 0 |
| 227 | Toluene | 186,332 | 2,596 | 0 | 59 | 0 | 0 | 183,676 | 0 |
| 299 | Benzene | 7,624 | 4 | 0 | 1 | 0 | 0 | 7,620 | 0 |
| Total | 352,023 | 3,824 | 0 | 417 | 0 | 0 | 347,781 | 0 | |
Unit kg/year(Only Dioxins are mg-TEQ/year)
- * PRTR: Pollution Release and Transfer Resister
- * According to PRTR law, raw materials that contain 0.1% or more of carcinogen(designated type 1 chemical substances) and those that contain 1% or more of other substances are measured.
- * Only carcinogens whose annual handling volume is 500kg or greater and other substances whose handling volume is 1ton or greater are listed. (All dioxins are listed)
Zama Operations Center
- Received ISO14001 certification
- January 2000
- Address
- 228-8502 2-10-1 Hironodai, Zama-shi, Kanagawa-ken
Environmental Slogan
Continuing to improve the environment and to protect our precious Earth.
Air Quality (Air Pollution Control Law and ordinances)
| Substance | Facilities | Legal Limits | Measured Value |
|---|---|---|---|
| NOx | Boilers | 60 | 28 |
| Paint oven | 150 | 48 | |
| Heater | 125 | 47 | |
| Soot and dust | Boilers | - | 0.001 |
| Paint oven | 0.3 | 0.023 | |
| Heater | 0.3 | 0.001 |
- Unit
-
- NOx: ppm
- Soot and dust: g/m3N
Measured values are the maximum measured values in FY 2005
Wastewater Quality (Water Pollution Control Law and other)
| Item | Legal Limits | Measured Values | ||
|---|---|---|---|---|
| Maximum | Minimum | Average | ||
| pH | 5.8~8.6 | 7.7 | 7.3 | 7.5 |
| COD | 60 | 6.6 | 3.8 | 5.1 |
| BOD | 60 | 7.0 | 0.6 | 2.2 |
| SS | 90 | 7.4 | 1.0 | 3.8 |
| Oil | 5 | 1.3 | ND | 1.03 |
| Phenols | 0.5 | 0.06 | 0.06 | 0.06 |
| Smeltable metal | 10 | 0.09 | ND | 0.06 |
| Total nitrogen | 120 | 9.1 | 2.5 | 6.2 |
| Total phosphorous | 16 | 0.43 | ND | 0.2 |
Unit other than PHmg/L
- Measurements of items other than those listed above were below minumum quantifiable limits
- ND indicated values lower than the minimum quantifiable limit
PRTR Substances
