FOR INVESTORS

Location
TOP > ENVIRONMENTAL ACTIVITIES TOP > Environmental Library > Publications and Data > Global NISSAN

Global NISSAN

Here we report on the environmental impact of Nissan's business activities, including data from our consolidated subsidiaries across the globe.

Because the values have been rounded off to the first decimal place, there are some cases where the aggregate amount for all items does not agree with the sum total.

  • * The previous update included some incorrect figures for fiscal 2005. The correct data is shown here. (Oct. 2, 2006)

Resource Input

Energy Input

  Japan North
America
Europe General
Overseas
Market
Total
2002 16,205 5,273 2,241 759 24,478
2003 16,824 6,372 2,474 648 26,318
2004 18,092 7,318 3,052 463 28,925
2005 17,698* 7,041 3,218 313 28,269*


Energy Input (1,000GJ)

Water Input

  Japan North
America
Europe General
Overseas
Market
Total
2002 17,409 3,083 1,028 1,326 22,846
2003 17,322 3,797 1,256 2,922 25,297
2004 17,400 4,532 2,702 1,505 26,138
2005 16,988* 4,550 2,306 844 24,688*


Water Input (1,000m3)

Emissions

CO2 Emissions

  Japan North
America
Europe General
Overseas
Market
Total
2002 1,281 485 171 96 2,033
2003 1,306 617 200 92 2,215
2004 1,441 753 249 86 2,539
2005 1,384* 714 254 69 2,421*


CO2 Emissions (1,000t-CO2)

Water Discharge

  Japan North
America
Europe General
Overseas
Market
Total
2001 - - - - -
2002 11,642 1,871 591 771 14,875
2003 11,738 2,355 790 1,923 16,806
2004 12,991 2,791 2,368 482 18,632
2005 12,234* 2,787 1,435 91 16,546*


Water Discharge (1,000m3)

Waste Generated

  Japan North
America
Europe General
Overseas
Market
Total
2002 759 242 67 15 1,083
2003 744 182 86 14 1,026
2004 779 294 148 113 1,334
2005 712 307 167 20 1,205


Waste Generated (1,000t)

Go back to top of this page