The Nissan Green Program was implemented as a means of achieving the company's environmental philosophy: Symbiosis of People, Vehicles and Nature. The program promotes activities not only in development and manufacturing departments associated with the production of automobiles, but also in sales, service, and all other departments company-wide. In specific terms, this program ensures that environmental action plans are formulated, that targets and aims relating to business activities and associated indirectly with the environment are set for mid-term, long-term, and yearly periods, and that every possible effort is made to achieve sustainable improvement.
Nissan Green Program 2016
We announced our new six-year environmental action plan, Nissan Green Program (NGP2016) on Oct. 24, 2011.
Rising population and developing economies mainly in emerging markets arouse concerns about energy / resource supply, price hike, and environmental impact rise. NGP2016 focuses on reducing environmental impact of corporate activities and pursuing harmony between resource consumption and ecology by promoting and widening the application of green technologies that were developed in NGP2010, our previous environmental action plan, and contributing to recycling-based society.
Also, NGP2016 is one of the critical strategies that supports Nissan Power 88, a midterm plan that was unveiled this June.
Nissan Green Program 2016 Activities
| Penetration of Zero-Emission Vehicles | EV cumulative 1.5M sales with Alliance partner Renault | |
|---|---|---|
| Introduce 4 EVs including Nissan LEAF | ||
| Introduce Fuel cell electric vehicle (FCEV) into market | ||
| Take global leadership in supplying batteries for electric-drive | ||
| Create zero emission society utilizing EVs and their derivative technologies with partners - Develop EV charge & discharge system and information network - Demonstrate smart house/ community/ grid starting from Yokohama City |
||
| Provide "energy storage" solution with used EV batteries through 4R business | ||
| Wider application of Fuel Efficient Vehicles | Improve 35% of CAFE* from FY2005(JPN/ US/ EUR/ PRC)
*Corp. average fuel economy, meet or exceed regulation requirements |
|
| Introduce top FE models in various classes | ||
| Introduce FF-HEV in C class and above, and expand FR-HEV | ||
| Introduce plug-in hybrid (P-HEV) | ||
| Introduce next generation CVT globally, and expand CVT sales of cumulative 20M units | ||
| Develop Light-weight technologies with structure optimization, new material and new manufacture process | ||
| Contribute to CO2 reduction by ITS technologies | ||
| Collaborate to improve traffic congestion & eco-drive with Beijing City Government | ||
| Corporate Carbon Footprint Minimization | Reduce CO2 emissions of corporate activities by 20% (t-CO2/vehicle, vs. FY2005) | |
| Reduce 27% in all manufacturing sites (t-CO2/vehicle, vs. FY2005 ) | ||
| Promote activities to reduce CO2 emission in inbound/outbound logistics | ||
| Reduce 1%/year in offices (JPN/North America/EUR/PRC, t-CO2/unit) | ||
| Reduce 1%/year in dealers (JPN, t-CO2/unit) | ||
| New Natural Resource Usage Minimization | Increase recycled material usage ratio per vehicle by 25% | |
| Expand Closed Loop Recycle scheme with business partners - Collect and recycle scrap and waste from vehicle production - Collect and recycle end-of-life vehicles (ELVs) |
||
| Improve ELV recovery rate - Achieve top level ELV recovery rate (JPN) - Promote proper treatment and resource recovery globally |
||
| Reduce scarce resource usage | ||
| Reduce critical metal / rare earth usage | ||
| Comply the emission regulation in each region with minimum precious metal usage | ||
| Reduce waste | ||
| Reduce waste of 2%/year (JPN) and 1%/year (Global) in manufacturing plants | ||
| Reduce waste in logistics by expanding best practice activities | ||
| Promote water usage management and reduction in all plants | ||
| Environmental Management Enhancement | Enhance and promote environmental management through supply-chain (Consolidated companies, Sales companies and Suppliers) | |
| Promote reduction, substitution, and management on environmental impact substances | ||
| Reduce environmental impact by adopting LCA | ||


