
As of March, 2012
| Company Name | NISSAN MOTOR CO., LTD. |
|---|---|
| President and Chief Executive Officer | Carlos Ghosn |
| Registered Head Office | 2, Takara-cho, Kanagawa-ku, Yokohama-shi, Kanagawa 220-8623, Japan |
| Headquarters | 1-1, Takashima 1-chome, Nishi-ku, Yokohama-shi, Kanagawa 220-8686, JapanTEL. 81(0)45-523-5523 |
| Business Outline | Manufacturing, sales and related business of automotive products and marine equipment. |
| Date of Establishment | December 26, 1933 |
| Paid-in Capital | 605,813 million yen |
| Stock Information | Number of authorized shares:6,000,000,000 Common stock (issued and outstanding):4,520,715,112 Number of shareholders:265,168 |
| Number of Employees | 24,240 (non-consolidated basis) 157,365 (consolidated basis) |


Global retail
(Thousand units)
| FY2011 | FY2010 | FY2009 | |
|---|---|---|---|
| Japan | 655 | 600 | 630 |
| North America | 1,404 | 1,245 | 1,067 |
| Europe | 713 | 607 | 509 |
| China | 1,247 | 1,024 | 756 |
| Others | 826 | 709 | 553 |
| Total | 4,845 | 4,185 | 3,515 |

Global production
(Thousand units)
| FY2011 | FY2010 | FY2009 | |
|---|---|---|---|
| Japan | 1,199 | 1,073 | 1,025 |
| US | 578 | 531 | 433 |
| Mexico | 643 | 543 | 404 |
| UK | 492 | 448 | 380 |
| Spain | 156 | 123 | 66 |
| China*1 | 1,238 | 1,013 | 756 |
| Others*2 | 492 | 420 | 219 |
| Total | 4,797 | 4,150 | 3,282 |
- *1 China production including DFL PV and LCV.
- *2 Others are the total of Taiwan, Thailand, Philippines, South Africa, Indonesia, Brazil and India excluding CKD production.
