
As of August, 2009
| Headquarters | 1-1, Takashima 1-chome, Nishi-ku, Yokohama-shi, Kanagawa 220-8686, Japan TEL. +81-45-523-5523 |
|---|---|
| Registered Head Office | 2, Takara-cho, Kanagawa-ku, Yokohama-shi, Kanagawa 220-8623, Japan |
| Date of Establishment | December 26, 1933 |
| Paid-in Capital | 605,813 million yen |
| Number of Employees | 30,718 (non-consolidated basis) 175,766 (consolidated basis) |


Global retail *1*2
(Thousand units)
| FY2008 | FY2007 | |
|---|---|---|
| Japan | 612 | 721 |
| NAFTA | 1,133 | 1,352 |
| Europe | 530 | 636 |
| Others | 1,136 | 1,061 |
| Total | 3,411 | 3,770 |
- *1 Global retail sales includes sales of vehicles locally assembled with knock down parts.
- *2 Part of others are results of January-December.

Global production *1
(Thousand units)
| FY2008 | FY2007 | |
|---|---|---|
| Japan | 1,050 | 1,263 |
| US | 447 | 687 |
| Mexico | 421 | 464 |
| UK | 341 | 374 |
| Spain | 109 | 220 |
| Others*2 | 716 | 650 |
| Total | 3,084 | 3,658 |
- *1 Part of others are results of January-December.
- *2 Others include production in Taiwan, Thailand, Philippines, South Africa, Indonesia, China, Brazil and Malaysia.
